Saturday, April 23, 2022
@ University of Wisconsin Stevens Point
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette University H.S. Milwaukee, WI | 1✧ | 49 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 10 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 00 | |
13 | Belleville H.S. WI | 2 | 225 | 8 | 32 | 4 | 17 | 3 | 6 | 7 | 17 | 15 | 2 | 9 | 8 | 2 | 1 | 5 | 2 | 2 | 2 | 10 | 4 | 5 | 8 | 3 | 6 | 13 | 3 | 4 | 27 | 00 | |
25 | Menomonie H.S. WI | 3 | 308 | 6 | 5 | 47 | 3 | 11 | 2 | 6 | 6 | 1 | 5 | 4 | 6 | 11 | 7 | 6 | 4 | 9 | 7 | 4 | 3 | 2 | 4 | 2 | 47 | 4 | 47 | 47 | 2 | 00 | |
39 | Boyceville H.S. WI | 4 | 347 | 11 | 6 | 2 | 15 | 47 | 15 | 3 | 4 | 7 | 47 | 3 | 3 | 22 | 6 | 3 | 14 | 4 | 4 | 2 | 1 | 12 | 1 | 47 | 2 | 16 | 2 | 1 | 47 | 00 | |
3 | Turner H.S. WI | 5 | 420 | 20 | 7 | 8 | 27 | 15 | 16 | 8 | 28 | 47 | 15 | 13 | 19 | 8 | 2 | 13 | 47 | 12 | 5 | 8 | 6 | 3 | 14 | 3 | 5 | 15 | 47 | 2 | 7 | 00 | |
27 | Wausau West H.S. WI | 6 | 438 | 3 | 11 | 11 | 7 | 7 | 4 | 47 | 14 | 3 | 3 | 19 | 12 | 20 | 12 | 16 | 17 | 21 | 12 | 12 | 16 | 15 | 7 | 10 | 47 | 19 | 47 | 7 | 19 | 00 | |
53 | Slinger H.S. Slinger, WI | 7 | 444 | 4 | 8 | 15 | 12 | 13 | 3 | 47 | 5 | 16 | 47 | 15 | 2 | 9 | 3 | 47 | 7 | 1 | 14 | 7 | 19 | 11 | 47 | 5 | 13 | 17 | 8 | 47 | 2 | 00 | |
49 | Cambridge H.S. Cambridge, WI | 8 | 467 | 23 | 13 | 16 | 14 | 12 | 7 | 10 | 30 | 11 | 11 | 10 | 13 | 4 | 4 | 47 | 11 | 26 | 47 | 13 | 5 | 8 | 47 | 4 | 47 | 11 | 11 | 8 | 4 | 00 | |
37 | Medford Area Senior H.S. WI | 9 | 484 | 14 | 15 | 3 | 47 | 47 | 10 | 2 | 20 | 47 | 47 | 11 | 4 | 15 | 12 | 1 | 19 | 10 | 3 | 47 | 8 | 6 | 5 | 14 | 4 | 10 | 47 | 9 | 7 | 00 | |
5 | Hudson H.S. WI | 10 | 499 | 19 | 2 | 8 | 47 | 6 | 9 | 4 | 19 | 18 | 13 | 17 | 23 | 3 | 9 | 8 | 13 | 47 | 6 | 22 | 47 | 47 | 12 | 7 | 47 | 12 | 6 | 6 | 22 | 00 | |
15 | Brookfield Central H.S. WI | 11 | 517 | 2 | 47 | 23 | 2 | 2 | 11 | 47 | 47 | 23 | 47 | 5 | 10 | 12 | 5 | 20 | 12 | 15 | 11 | 14 | 47 | 13 | 47 | 10 | 3 | 6 | 4 | 20 | 12 | 00 | |
33 | Sheboygan North H.S. Sheboygan, WI | 12 | 518 | 10 | 26 | 19 | 24 | 9 | 26 | 9 | 26 | 14 | 18 | 14 | 28 | 22 | 47 | 4 | 23 | 19 | 13 | 26 | 11 | 16 | 47 | 9 | 16 | 7 | 11 | 5 | 19 | 00 | |
55 | The Prairie School WI | 13 | 530 | 7 | 47 | 6 | 18 | 23 | 27 | 47 | 8 | 5 | 47 | 21 | 11 | 14 | 15 | 18 | 16 | 3 | 8 | 5 | 11 | 10 | 3 | 20 | 47 | 14 | 47 | 18 | 14 | 00 | |
43 | Campbellsport M.H.S WI | 14 | 551 | 12 | 12 | 10 | 47 | 14 | 19 | 47 | 22 | 6 | 19 | 7 | 29 | 23 | 11 | 9 | 27 | 26 | 18 | 15 | 17 | 4 | 11 | 15 | 47 | 47 | 10 | 17 | 10 | 00 | |
45 | Shell Lake H.S. WI | 15 | 558 | 22 | 22 | 5 | 22 | 24 | 21 | 12 | 23 | 22 | 20 | 18 | 9 | 16 | 22 | 47 | 20 | 5 | 47 | 23 | 7 | 47 | 2 | 26 | 8 | 20 | 17 | 13 | 18 | 00 | |
41 | Marshall H.S. Marshall, WI | 16 | 574 | 28 | 10 | 20 | 21 | 19 | 5 | 47 | 24 | 12 | 6 | 47 | 17 | 21 | 8 | 11 | 22 | 8 | 47 | 24 | 47 | 17 | 10 | 18 | 47 | 4 | 13 | 10 | 11 | 00 | |
54 | Marshfield H.S. WI | 17 | 585 | 47 | 4 | 47 | 9 | 5 | 20 | 47 | 7 | 4 | 4 | 6 | 7 | 10 | 10 | 47 | 6 | 6 | 47 | 11 | 47 | 9 | 47 | 6 | 47 | 2 | 12 | 47 | 24 | 00 | |
46 | Pewaukee H.S. WI | 18 | 591 | 18 | 3 | 24 | 8 | 8 | 12 | 47 | 13 | 17 | 9 | 8 | 16 | 47 | 47 | 7 | 47 | 7 | 16 | 47 | 14 | 47 | 13 | 16 | 15 | 18 | 9 | 11 | 47 | 00 | |
51 | Baldwin-Woodville H.S. WI | 19 | 593 | 47 | 17 | 14 | 19 | 10 | 13 | 5 | 12 | 15 | 16 | 22 | 14 | 47 | 20 | 17 | 24 | 23 | 47 | 6 | 18 | 47 | 9 | 21 | 10 | 23 | 47 | 19 | 11 | 00 | |
34 | Evansville H.S. Evansville, WI | 20 | 605 | 17 | 24 | 13 | 17 | 18 | 29 | 47 | 17 | 27 | 19 | 23 | 30 | 17 | 17 | 12 | 18 | 16 | 13 | 25 | 9 | 47 | 11 | 19 | 14 | 9 | 47 | 47 | 3 | 00 | |
16 | Lakeland Union H.S. WI | 21 | 611 | 24 | 14 | 47 | 17 | 4 | 25 | 10 | 21 | 20 | 8 | 12 | 5 | 1 | 47 | 47 | 9 | 20 | 17 | 16 | 47 | 7 | 47 | 8 | 47 | 24 | 15 | 47 | 5 | 00 | |
19 | Platteville H.S. Platteville, WI | 22 | 634 | 16 | 17 | 12 | 23 | 16 | 8 | 47 | 10 | 21 | 12 | 2 | 21 | 18 | 19 | 47 | 25 | 24 | 10 | 25 | 15 | 47 | 47 | 12 | 47 | 26 | 47 | 14 | 6 | 00 | |
7 | Denmark H.S. WI | 23 | 642 | 9 | 16 | 7 | 13 | 17 | 17 | 47 | 12 | 24 | 14 | 16 | 15 | 5 | 14 | 19 | 15 | 11 | 47 | 27 | 47 | 47 | 47 | 23 | 47 | 8 | 47 | 15 | 16 | 00 | |
42 | Athens H.S. WI | 24 | 649 | 15 | 18 | 18 | 20 | 22 | 24 | 47 | 11 | 47 | 17 | 19 | 18 | 25 | 13 | 22 | 25 | 17 | 15 | 18 | 13 | 47 | 47 | 22 | 9 | 28 | 47 | 12 | 13 | 00 | |
30 | New Richmond H.S. WI | 25 | 669 | 17 | 47 | 47 | 6 | 21 | 27 | 47 | 47 | 26 | 7 | 10 | 25 | 24 | 20 | 15 | 21 | 22 | 9 | 15 | 47 | 18 | 47 | 24 | 12 | 21 | 14 | 16 | 17 | 00 | |
28 | West Bend H.S. West Bend, WI | 26 | 703 | 5 | 21 | 47 | 5 | 17 | 14 | 47 | 3 | 8 | 10 | 20 | 27 | 19 | 16 | 47 | 8 | 13 | 47 | 9 | 47 | 47 | 47 | 22 | 47 | 1 | 47 | 47 | 15 | 00 | |
11 | Kohler H.S. Kohler, WI | 27 | 741 | 17 | 26 | 22 | 11 | 20 | 18 | 47 | 25 | 10 | 47 | 24 | 24 | 26 | 47 | 21 | 10 | 18 | 47 | 21 | 47 | 14 | 6 | 17 | 47 | 27 | 47 | 47 | 8 | 00 | |
22 | Poynette H.S. WI | 28 | 962 | 21 | 25 | 47 | 16 | 47 | 47 | 47 | 21 | 25 | 21 | 47 | 22 | 13 | 47 | 47 | 47 | 25 | 19 | 19 | 47 | 47 | 47 | 27 | 47 | 25 | 47 | 47 | 25 | 00 | |
57 | Oregon H.S. WI | 29 | 974 | 4 | 23 | 47 | 4 | 47 | 47 | 47 | 2 | 19 | 47 | 47 | 26 | 47 | 47 | 47 | 28 | 14 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 3 | 5 | 47 | 47 | 00 | |
10 | Osseo-Fairchild H.S. WI | 30 | 978 | 13 | 19 | 47 | 47 | 47 | 22 | 47 | 9 | 47 | 47 | 47 | 20 | 7 | 18 | 47 | 26 | 47 | 47 | 3 | 47 | 47 | 47 | 47 | 47 | 22 | 47 | 47 | 20 | 00 | |
8 | Madison Country Day School WI | 31 | 1024 | 26 | 9 | 21 | 47 | 47 | 47 | 47 | 18 | 47 | 47 | 47 | 47 | 47 | 47 | 10 | 47 | 47 | 47 | 47 | 10 | 47 | 47 | 47 | 7 | 47 | 7 | 47 | 23 | 00 | |
29 | Mount Horeb H.S. WI | 32 | 1025 | 25 | 47 | 47 | 47 | 47 | 23 | 47 | 15 | 47 | 47 | 47 | 47 | 6 | 47 | 47 | 5 | 47 | 47 | 17 | 12 | 47 | 47 | 13 | 47 | 47 | 47 | 47 | 16 | 00 | |
9 | Edgewood H.S. of the Sacred Heart WI | 33 | 1103 | 47 | 20 | 17 | 6 | 47 | 47 | 47 | 16 | 9 | 47 | 47 | 47 | 47 | 47 | 47 | 1 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 | |
58 | Eleva-Strum Central H.S. WI | 34 | 1126 | 27 | 47 | 47 | 47 | 47 | 28 | 47 | 47 | 47 | 47 | 25 | 31 | 47 | 47 | 14 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 29 | 11 | 47 | 47 | 47 | 21 | 00 | |
32 | Tomah H.S. WI | 35 | 1260 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 13 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 25 | 47 | 47 | 47 | 47 | 47 | 00 | |
59 | St. Croix Central H.S. WI Ex | 36 | 1231 | 17 | 50 | 51 | 17 | 50 | 51 | 51 | 21 | 50 | 50 | 51 | 32 | 51 | 51 | 51 | 37 | 51 | 51 | 25 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 16 | 00 | |
48 | Sun Prairie H.S. WI Ex | 37 | 1258 | 36 | 17 | 51 | 50 | 17 | 51 | 51 | 50 | 32 | 19 | 51 | 50 | 51 | 51 | 51 | 25 | 51 | 51 | 47 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 49 | 00 | |
24 | Sparta H.S. WI Ex | 38 | 1290 | 4 | 50 | 51 | 50 | 50 | 51 | 51 | 50 | 50 | 50 | 51 | 50 | 51 | 51 | 51 | 49 | 51 | 51 | 50 | 51 | 51 | 51 | 10 | 51 | 51 | 51 | 51 | 11 | 00 | |
56 | Cadott H.S. WI Ex | 39 | 1410 | 46 | 50 | 51 | 50 | 50 | 51 | 51 | 50 | 50 | 50 | 51 | 50 | 51 | 51 | 51 | 49 | 51 | 51 | 50 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 51 | 49 | 00 |
✧Qualified school for the 2022 National Tournament
◊Result was not counted as part of total score