Saturday, April 9, 2022
@ Casper College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Riverton M.S. Riverton, WY | 1✧ | 51 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 6 | 00 | |
2 | Carey J.H.S. Cheyenne, WY | 2 | 61 | 1 | 1 | 1 | 6 | 4 | 3 | 9 | 1 | 1 | 3 | 1 | 3 | 1 | 9 | 3 | 3 | 5 | 1 | 1 | 4 | 00 | |
8 | Twin Spruce J.H.S. Gillette, WY | 3 | 69 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 4 | 4 | 7 | 3 | 1 | 4 | 4 | 6 | 5 | 3 | 2 | 4 | 2 | 00 | |
3 | Powell M.S. Powell, WY | 4 | 94 | 9 | 6 | 6 | 2 | 1 | 9 | 3 | 7 | 3 | 2 | 4 | 4 | 9 | 2 | 2 | 2 | 6 | 9 | 5 | 3 | 00 | |
1 | Burns J.H.S. Burns, WY | 5 | 100 | 6 | 3 | 5 | 5 | 9 | 5 | 9 | 5 | 9 | 6 | 6 | 2 | 5 | 5 | 1 | 1 | 1 | 9 | 3 | 5 | 00 | |
6 | Wright Jr./Sr. H.S. Wright, WY | 6 | 152 | 3 | 9 | 7 | 4 | 9 | 9 | 9 | 6 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 | 00 | |
7 | Dean Morgan M.S. Casper, WY | 7 | 180 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2022 National Tournament