Saturday, April 9, 2022
@ University of Kentucky
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | duPont Manual H.S. KY | 1✧ | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 00 | |
3 | Paul Laurence Dunbar H.S. KY | 2 | 95 | 2 | 3 | 8 | 3 | 3 | 5 | 3 | 3 | 2 | 7 | 7 | 2 | 4 | 5 | 2 | 6 | 8 | 2 | 6 | 5 | 3 | 6 | 00 | |
5 | Bowling Green H.S. KY | 3 | 211 | 12 | 18 | 9 | 4 | 4 | 9 | 7 | 6 | 12 | 10 | 5 | 19 | 14 | 10 | 12 | 4 | 5 | 9 | 15 | 10 | 5 | 12 | 00 | |
6 | Larry A. Ryle H.S. KY | 4 | 213 | 14 | 12 | 11 | 8 | 9 | 6 | 9 | 9 | 7 | 8 | 17 | 14 | 5 | 7 | 5 | 10 | 11 | 12 | 13 | 1 | 10 | 15 | 00 | |
7 | Owen County H.S. KY | 5 | 229 | 20 | 10 | 5 | 17 | 15 | 25 | 4 | 15 | 15 | 14 | 8 | 13 | 10 | 12 | 6 | 8 | 4 | 8 | 7 | 7 | 2 | 4 | 00 | |
8 | Madison Central H.S. KY | 6 | 240 | 21 | 16 | 6 | 7 | 5 | 11 | 8 | 5 | 13 | 3 | 4 | 6 | 25 | 15 | 11 | 13 | 25 | 6 | 18 | 6 | 14 | 2 | 00 | |
9 | Russell H.S. KY | 7 | 250 | 7 | 6 | 25 | 9 | 8 | 4 | 25 | 8 | 9 | 25 | 1 | 7 | 25 | 6 | 9 | 11 | 25 | 3 | 5 | 25 | 4 | 3 | 00 | |
10 | St. Henry District H.S. KY | 8 | 251 | 8 | 11 | 16 | 11 | 10 | 13 | 25 | 11 | 4 | 5 | 13 | 17 | 8 | 11 | 14 | 17 | 2 | 15 | 8 | 3 | 11 | 18 | 00 | |
11 | Allen County-Scottsville H.S. KY | 9 | 258 | 16 | 13 | 4 | 15 | 13 | 15 | 5 | 14 | 11 | 25 | 14 | 9 | 13 | 4 | 7 | 9 | 9 | 17 | 4 | 25 | 6 | 10 | 00 | |
12 | Morgan County H.S. KY | 10 | 268 | 19 | 8 | 7 | 13 | 11 | 10 | 25 | 17 | 5 | 11 | 12 | 8 | 9 | 2 | 8 | 5 | 25 | 11 | 20 | 25 | 9 | 8 | 00 | |
13 | Prestonsburg H.S. KY | 11 | 268 | 13 | 19 | 10 | 18 | 14 | 7 | 6 | 20 | 6 | 4 | 11 | 15 | 11 | 14 | 13 | 15 | 10 | 18 | 19 | 8 | 12 | 5 | 00 | |
14 | Ballard H.S. KY | 12 | 320 | 5 | 20 | 25 | 6 | 17 | 8 | 25 | 12 | 14 | 15 | 16 | 10 | 7 | 9 | 4 | 16 | 12 | 14 | 10 | 25 | 25 | 25 | 00 | |
17 | Knox Central H.S. KY | 13 | 329 | 10 | 7 | 3 | 14 | 12 | 14 | 25 | 19 | 18 | 12 | 9 | 18 | 25 | 17 | 10 | 7 | 25 | 7 | 11 | 25 | 25 | 16 | 00 | |
16 | Eastern H.S. KY | 14 | 352 | 17 | 15 | 14 | 25 | 25 | 17 | 11 | 16 | 16 | 13 | 18 | 12 | 25 | 16 | 15 | 12 | 6 | 16 | 12 | 25 | 13 | 13 | 00 | |
18 | Bardstown HIgh School KY | 15 | 378 | 18 | 14 | 25 | 12 | 7 | 12 | 25 | 13 | 25 | 9 | 10 | 5 | 25 | 25 | 25 | 25 | 25 | 5 | 14 | 25 | 25 | 9 | 00 | |
21 | Barbourville Independent H.S. KY | 16 | 486 | 11 | 25 | 25 | 10 | 25 | 25 | 25 | 18 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 14 | 00 | |
22 | St. Francis School KY | 17 | 507 | 25 | 17 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
25 | Corbin H.S. KY | 18 | 550 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2022 National Tournament