Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fossil Ridge H.S. CO | 1✧ | 96 | 1 | 16 | 4 | 4 | 3 | 3 | 5 | 1 | 5 | 4 | 1 | 1 | 3 | 9 | 2 | 7 | 5 | 4 | 2 | 2 | 11 | 1 | 2 | 00 | |
4 | Rock Canyon H.S. CO | 2 | 130 | 5 | 4 | 3 | 3 | 1 | 7 | 1 | 2 | 10 | 9 | 9 | 4 | 7 | 3 | 1 | 5 | 7 | 1 | 7 | 16 | 1 | 12 | 12 | 00 | |
2 | Homeschool Science Colorado El Paso, CO | 3 | 161 | 4 | 1 | 24 | 13 | 10 | 2 | 2 | 10 | 2 | 3 | 6 | 8 | 9 | 10 | 7 | 3 | 9 | 2 | 1 | 7 | 4 | 8 | 16 | 00 | |
5 | Cheyenne Mountain H.S. CO | 4 | 191 | 2 | 3 | 9 | 1 | 11 | 1 | 3 | 4 | 8 | 17 | 11 | 13 | 10 | 8 | 8 | 6 | 20 | 14 | 4 | 9 | 3 | 9 | 17 | 00 | |
6 | Steamboat Springs H.S. CO | 5 | 227 | 3 | 24 | 1 | 11 | 24 | 11 | 21 | 16 | 1 | 2 | 5 | 3 | 11 | 12 | 3 | 1 | 1 | 18 | 26 | 5 | 18 | 7 | 3 | 00 | |
11 | Fairview H.S. CO | 6 | 250 | 24 | 12 | 11 | 2 | 5 | 12 | 13 | 7 | 9 | 1 | 22 | 7 | 16 | 13 | 5 | 2 | 30 | 6 | 5 | 12 | 15 | 16 | 5 | 00 | |
9 | Fort Collins H.S. CO | 7 | 259 | 9 | 17 | 10 | 22 | 14 | 5 | 4 | 12 | 18 | 8 | 12 | 12 | 1 | 19 | 4 | 12 | 15 | 13 | 8 | 4 | 2 | 19 | 19 | 00 | |
8 | Liberty H.S. CO | 8 | 269 | 7 | 2 | 12 | 21 | 15 | 9 | 9 | 11 | 3 | 25 | 25 | 16 | 12 | 5 | 16 | 4 | 3 | 24 | 10 | 1 | 10 | 2 | 27 | 00 | |
10 | Lewis-Palmer H.S. CO | 9 | 275 | 14 | 13 | 5 | 6 | 18 | 10 | 11 | 21 | 4 | 10 | 16 | 15 | 2 | 7 | 19 | 15 | 21 | 5 | 13 | 20 | 17 | 5 | 8 | 00 | |
18 | Palmer Ridge H.S. CO | 10 | 293 | 20 | 7 | 15 | 10 | 9 | 21 | 17 | 14 | 7 | 14 | 4 | 28 | 5 | 2 | 6 | 20 | 11 | 19 | 18 | 22 | 7 | 10 | 7 | 00 | |
12 | Poudre H.S. CO | 11 | 319 | 6 | 15 | 13 | 8 | 16 | 20 | 10 | 9 | 26 | 5 | 10 | 22 | 13 | 1 | 12 | 16 | 8 | 7 | 11 | 31 | 19 | 15 | 26 | 00 | |
13 | Stargate School CO | 12 | 334 | 17 | 14 | 27 | 9 | 13 | 13 | 14 | 3 | 22 | 24 | 23 | 11 | 15 | 6 | 17 | 10 | 17 | 12 | 15 | 15 | 5 | 11 | 21 | 00 | |
14 | Gunnison H.S. CO | 13 | 342 | 19 | 20 | 14 | 24 | 28 | 26 | 6 | 19 | 20 | 18 | 3 | 26 | 14 | 15 | 11 | 17 | 2 | 17 | 14 | 6 | 16 | 6 | 1 | 00 | |
15 | Niwot H.S. CO | 14 | 347 | 22 | 21 | 8 | 15 | 22 | 18 | 18 | 26 | 23 | 11 | 17 | 5 | 23 | 4 | 10 | 18 | 6 | 8 | 12 | 21 | 13 | 17 | 9 | 00 | |
16 | Prospect Ridge Academy CO | 15 | 377 | 12 | 23 | 16 | 19 | 19 | 19 | 16 | 23 | 16 | 7 | 7 | 25 | 24 | 20 | 15 | 11 | 12 | 10 | 6 | 11 | 30 | 25 | 11 | 00 | |
20 | Thompson Valley H.S. CO | 16 | 412 | 16 | 6 | 20 | 18 | 17 | 4 | 19 | 13 | 24 | 16 | 20 | 10 | 8 | 22 | 20 | 22 | 22 | 25 | 27 | 8 | 30 | 20 | 25 | 00 | |
25 | Cherry Creek H.S. CO | 17 | 434 | 15 | 11 | 28 | 14 | 20 | 31 | 31 | 5 | 27 | 20 | 19 | 23 | 18 | 16 | 24 | 13 | 13 | 23 | 19 | 14 | 14 | 14 | 22 | 00 | |
22 | Rocky Mountain H.S. CO | 18 | 463 | 18 | 9 | 18 | 26 | 2 | 31 | 7 | 6 | 13 | 21 | 26 | 30 | 19 | 25 | 21 | 27 | 23 | 16 | 23 | 30 | 31 | 21 | 20 | 00 | |
23 | Widefield H.S. CO | 19 | 484 | 13 | 25 | 6 | 27 | 26 | 23 | 31 | 20 | 17 | 27 | 27 | 21 | 31 | 27 | 31 | 25 | 24 | 21 | 17 | 31 | 6 | 4 | 4 | 00 | |
24 | Doherty H.S. CO | 20 | 501 | 25 | 5 | 22 | 12 | 7 | 22 | 31 | 25 | 25 | 13 | 14 | 19 | 31 | 24 | 31 | 21 | 16 | 31 | 28 | 31 | 31 | 13 | 24 | 00 | |
28 | Evergreen H.S. CO | 21 | 568 | 31 | 18 | 23 | 31 | 31 | 31 | 31 | 31 | 19 | 31 | 13 | 20 | 31 | 17 | 13 | 31 | 19 | 31 | 30 | 17 | 31 | 24 | 14 | 00 | |
30 | Clear Creek H.S. CO | 22 | 623 | 31 | 31 | 17 | 31 | 31 | 8 | 31 | 28 | 31 | 31 | 31 | 9 | 31 | 31 | 31 | 31 | 31 | 31 | 24 | 31 | 31 | 31 | 10 | 00 |
✧Qualified school for the 2022 National Tournament