Saturday, March 5, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It CAD It | T | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington DE | 1✧ | 69 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 8 | 6 | 1 | 5 | 1 | 2 | 4 | 5 | 2 | 6 | 2 | 1 | 00 | |
57 | Cab Calloway School of the Arts DE | 2 | 179 | 1 | 7 | 2 | 1 | 3 | 15 | 1 | 2 | 7 | 3 | 18 | 25 | 41 | 13 | 6 | 9 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 6 | 00 | |
55 | Tower Hill School DE | 3 | 185 | 18 | 9 | 11 | 9 | 5 | 2 | 2 | 11 | 8 | 4 | 8 | 22 | 4 | 4 | 4 | 4 | 14 | 6 | 17 | 4 | 4 | 14 | 1 | 41 | 00 | |
51 | Newark Charter School DE | 4 | 186 | 8 | 3 | 14 | 4 | 10 | 22 | 10 | 3 | 5 | 7 | 6 | 8 | 1 | 1 | 7 | 10 | 8 | 3 | 1 | 8 | 1 | 41 | 5 | 10 | 00 | |
43 | Concord H.S. DE | 5 | 275 | 15 | 2 | 15 | 6 | 7 | 13 | 7 | 32 | 3 | 9 | 20 | 9 | 10 | 23 | 2 | 22 | 11 | 5 | 21 | 6 | 15 | 15 | 7 | 3 | 00 | |
21 | William Penn H.S. DE | 6 | 283 | 23 | 19 | 8 | 32 | 11 | 3 | 12 | 12 | 11 | 17 | 5 | 23 | 5 | 15 | 16 | 15 | 6 | 7 | 10 | 7 | 17 | 1 | 8 | 14 | 00 | |
34 | Appoquinimink H.S. DE | 7 | 308 | 11 | 18 | 1 | 17 | 14 | 27 | 15 | 41 | 12 | 16 | 7 | 7 | 2 | 7 | 10 | 12 | 12 | 9 | 22 | 3 | 10 | 10 | 25 | 5 | 00 | |
24 | Archmere Academy DE | 8 | 358 | 16 | 23 | 41 | 8 | 2 | 1 | 9 | 8 | 1 | 2 | 16 | 5 | 41 | 2 | 5 | 2 | 41 | 16 | 9 | 41 | 13 | 41 | 15 | 41 | 00 | |
45 | St. Elizabeth H.S. DE | 9 | 368 | 24 | 6 | 13 | 16 | 18 | 8 | 41 | 15 | 15 | 19 | 19 | 26 | 9 | 17 | 11 | 11 | 9 | 14 | 7 | 9 | 16 | 41 | 4 | 7 | 00 | |
11 | Conrad Schools of Science DE | 10 | 381 | 25 | 14 | 12 | 12 | 9 | 9 | 3 | 22 | 17 | 14 | 14 | 18 | 41 | 5 | 8 | 19 | 41 | 13 | 14 | 11 | 6 | 13 | 41 | 8 | 00 | |
42 | Middletown H.S. DE | 11 | 414 | 7 | 22 | 9 | 18 | 23 | 10 | 41 | 21 | 16 | 41 | 4 | 19 | 6 | 14 | 41 | 16 | 5 | 17 | 15 | 41 | 11 | 7 | 10 | 41 | 00 | |
33 | Delaware Valley Classical School DE | 12 | 442 | 22 | 15 | 3 | 29 | 22 | 17 | 41 | 29 | 10 | 15 | 3 | 17 | 41 | 21 | 41 | 13 | 7 | 20 | 19 | 1 | 41 | 2 | 13 | 2 | 00 | |
3 | Salesianum School DE | 13 | 516 | 17 | 4 | 6 | 20 | 6 | 12 | 8 | 10 | 13 | 41 | 41 | 4 | 41 | 20 | 3 | 41 | 40 | 41 | 16 | 41 | 41 | 41 | 9 | 41 | 00 | |
15 | Caravel Academy DE | 14 | 527 | 10 | 11 | 41 | 14 | 16 | 5 | 41 | 6 | 41 | 18 | 2 | 16 | 41 | 11 | 41 | 3 | 41 | 12 | 20 | 41 | 41 | 41 | 14 | 13 | 00 | |
31 | Caesar Rodney H.S. DE | 15 | 531 | 2 | 20 | 41 | 7 | 12 | 19 | 6 | 18 | 41 | 12 | 41 | 15 | 41 | 19 | 14 | 41 | 41 | 1 | 23 | 41 | 9 | 41 | 26 | 9 | 00 | |
26 | MOT Charter H.S. DE | 16 | 600 | 6 | 12 | 41 | 24 | 15 | 25 | 41 | 20 | 14 | 41 | 41 | 6 | 41 | 9 | 41 | 17 | 2 | 23 | 41 | 41 | 41 | 41 | 17 | 41 | 00 | |
2 | Towle Insitute DE | 17 | 607 | 26 | 25 | 41 | 22 | 25 | 14 | 41 | 25 | 20 | 41 | 11 | 11 | 3 | 25 | 41 | 7 | 41 | 41 | 12 | 41 | 41 | 41 | 12 | 41 | 00 | |
6 | Sanford School DE | 18 | 645 | 4 | 17 | 10 | 15 | 4 | 32 | 13 | 24 | 41 | 41 | 13 | 41 | 13 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 41 | 41 | 00 | |
7 | Mount Sophia Academy DE | 19 | 661 | 13 | 27 | 41 | 30 | 29 | 11 | 41 | 19 | 41 | 41 | 41 | 10 | 41 | 41 | 41 | 1 | 13 | 41 | 13 | 41 | 41 | 41 | 3 | 41 | 00 | |
53 | Delcastle Technical H.S. DE | 20 | 771 | 31 | 41 | 41 | 41 | 41 | 7 | 41 | 7 | 41 | 6 | 22 | 1 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
39 | Red Lion Christian Academy DE | 21 | 777 | 20 | 41 | 41 | 10 | 41 | 21 | 41 | 5 | 41 | 41 | 26 | 12 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 27 | 41 | 00 | |
9 | Sussex Technical H.S. DE | 22 | 819 | 35 | 41 | 41 | 41 | 41 | 29 | 41 | 31 | 22 | 41 | 25 | 41 | 12 | 26 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 24 | 41 | 00 | |
8 | Odessa H.S. DE | 23 | 829 | 34 | 24 | 41 | 28 | 21 | 41 | 41 | 17 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 8 | 41 | 41 | 41 | 41 | 41 | 00 | |
48 | Wilmington Christian School DE | 24 | 888 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 11 | 41 | 41 | 41 | 16 | 41 | 00 | |
19 | Saint Mark's H.S. DE | 25 | 891 | 41 | 41 | 17 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 13 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
36 | Delaware Military Academy DE | 26 | 898 | 29 | 8 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 | |
17 | Brandywine H.S. DE | 27 | 916 | 41 | 41 | 41 | 25 | 41 | 41 | 41 | 30 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2022 National Tournament