Saturday, February 26, 2022
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Bridge | Cell Biology | Chemistry Lab | Codebusters | Cybersecurity | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Science Word | Solar Power | Trajectory | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jordan H.S. TX | 1 | 127 | 5 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 22 | 1 | 2 | 22 | 2 | 3 | 22 | 2 | 2 | 3 | 2 | 4 | 00 | |
4 | William P. Clements H.S. TX | 2 | 137 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 22 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 3 | 1 | 4 | 4 | 1 | 3 | 7 | 22 | 3 | 1 | 22 | 4 | 3 | 00 | |
17 | LASA TX | 3 | 181 | 4 | 2 | 22 | 1 | 6 | 22 | 8 | 22 | 2 | 3 | 4 | 22 | 1 | 4 | 1 | 6 | 3 | 5 | 1 | 2 | 1 | 2 | 22 | 1 | 6 | 1 | 6 | 1 | 00 | |
6 | Cypress Falls H.S. TX | 4 | 221 | 7 | 9 | 7 | 11 | 15 | 4 | 6 | 22 | 7 | 10 | 8 | 4 | 5 | 7 | 7 | 7 | 6 | 11 | 8 | 6 | 4 | 4 | 1 | 5 | 3 | 22 | 5 | 10 | 00 | |
2 | Austin Area Homeschoolers TX | 5 | 225 | 9 | 1 | 8 | 5 | 22 | 22 | 16 | 2 | 22 | 5 | 5 | 22 | 12 | 2 | 2 | 2 | 2 | 3 | 9 | 22 | 7 | 1 | 2 | 4 | 4 | 4 | 1 | 9 | 00 | |
23 | Westwood H.S. TX | 6 | 303 | 3 | 11 | 2 | 22 | 1 | 5 | 10 | 1 | 22 | 9 | 7 | 5 | 10 | 12 | 22 | 11 | 4 | 6 | 14 | 5 | 9 | 6 | 22 | 22 | 5 | 22 | 22 | 13 | 00 | |
20 | NYOS Charter School TX | 7 | 304 | 14 | 8 | 22 | 4 | 10 | 8 | 5 | 22 | 6 | 6 | 15 | 7 | 8 | 10 | 9 | 15 | 22 | 10 | 10 | 22 | 10 | 22 | 4 | 6 | 12 | 5 | 7 | 5 | 00 | |
19 | North Austin Science Alliance TX | 8 | 371 | 10 | 22 | 11 | 2 | 13 | 22 | 4 | 4 | 22 | 15 | 9 | 9 | 22 | 13 | 22 | 10 | 22 | 7 | 7 | 8 | 5 | 10 | 5 | 22 | 9 | 22 | 22 | 22 | 00 | |
11 | Harmony School of Advancement TX | 9 | 386 | 2 | 22 | 22 | 12 | 14 | 9 | 9 | 22 | 22 | 17 | 12 | 22 | 11 | 11 | 11 | 9 | 22 | 12 | 11 | 7 | 12 | 22 | 22 | 10 | 22 | 6 | 11 | 2 | 00 | |
16 | Leander H.S. TX | 10 | 395 | 12 | 13 | 22 | 9 | 8 | 7 | 13 | 5 | 22 | 16 | 16 | 22 | 13 | 16 | 12 | 17 | 22 | 16 | 13 | 9 | 11 | 8 | 22 | 11 | 11 | 22 | 12 | 15 | 00 | |
9 | Cypress Park H.S. TX | 11 | 442 | 11 | 15 | 6 | 22 | 11 | 21 | 12 | 22 | 22 | 14 | 14 | 8 | 16 | 14 | 22 | 12 | 9 | 17 | 22 | 11 | 14 | 11 | 22 | 22 | 14 | 22 | 22 | 14 | 00 | |
13 | Harmony School of Innovation Waco, TX | 12 | 504 | 16 | 14 | 10 | 22 | 12 | 22 | 17 | 22 | 22 | 12 | 17 | 22 | 15 | 17 | 22 | 16 | 22 | 14 | 22 | 22 | 15 | 9 | 22 | 22 | 22 | 22 | 22 | 12 | 00 | |
10 | Lawrence E. Elkins H.S. TX | 13 | 552 | 13 | 10 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 11 | 13 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 16 | 00 | |
3 | Central Texas Science Team TX | 14 | 616 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
8 | Cypress Lake H.S. TX | 15 | 616 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
◊Result was not counted as part of total score