Saturday, April 24, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Reach for the Stars | Road Scholar | Trajectory | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Timberline M.S. Redmond, WA | 1✧ | 43 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 00 | |
22 | Redmond M.S. WA | 2 | 69 | 2 | 1 | 3 | 4 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 7 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | 00 | |
39 | Skyridge M.S. WA | 3 | 117 | 6 | 4 | 2 | 10 | 5 | 8 | 6 | 5 | 9 | 3 | 6 | 1 | 4 | 4 | 8 | 3 | 3 | 1 | 4 | 6 | 3 | 6 | 10 | 00 | |
49 | Odle M.S. WA | 4 | 154 | 7 | 8 | 11 | 3 | 13 | 2 | 1 | 6 | 10 | 5 | 12 | 8 | 10 | 9 | 4 | 9 | 8 | 5 | 5 | 8 | 2 | 3 | 5 | 00 | |
12 | Canyon Park J.H.S. WA | 5 | 202 | 10 | 6 | 12 | 1 | 6 | 7 | 8 | 11 | 7 | 11 | 8 | 21 | 2 | 11 | 9 | 14 | 12 | 11 | 3 | 3 | 18 | 9 | 2 | 00 | |
11 | Asotin M.S. WA | 6 | 241 | 12 | 14 | 7 | 18 | 1 | 19 | 15 | 8 | 8 | 12 | 13 | 6 | 15 | 6 | 10 | 7 | 1 | 7 | 19 | 11 | 7 | 16 | 9 | 00 | |
28 | Lincoln M.S. WA | 7 | 247 | 18 | 9 | 5 | 7 | 17 | 5 | 12 | 10 | 12 | 7 | 4 | 12 | 11 | 7 | 16 | 8 | 11 | 6 | 16 | 15 | 5 | 19 | 15 | 00 | |
53 | Frontier M.S. WA | 8 | 278 | 21 | 13 | 14 | 16 | 3 | 14 | 19 | 21 | 5 | 13 | 9 | 7 | 9 | 12 | 12 | 4 | 10 | 14 | 13 | 17 | 8 | 12 | 12 | 00 | |
26 | Liberty M.S. WA | 9 | 285 | 17 | 11 | 10 | 9 | 15 | 9 | 20 | 16 | 17 | 14 | 14 | 3 | 13 | 14 | 13 | 15 | 14 | 8 | 18 | 7 | 11 | 14 | 3 | 00 | |
18 | Evergreen M.S. WA | 10 | 299 | 9 | 17 | 8 | 8 | 7 | 12 | 14 | 7 | 6 | 20 | 16 | 15 | 5 | 16 | 17 | 21 | 15 | 10 | 17 | 19 | 16 | 11 | 13 | 00 | |
45 | Willows Preparatory School WA | 11 | 300 | 8 | 3 | 17 | 12 | 16 | 15 | 7 | 20 | 11 | 19 | 23 | 11 | 8 | 8 | 11 | 13 | 7 | 17 | 10 | 16 | 24 | 7 | 17 | 00 | |
44 | International Community School WA | 12 | 332 | 20 | 20 | 19 | 17 | 18 | 17 | 18 | 12 | 13 | 10 | 11 | 4 | 18 | 19 | 18 | 11 | 5 | 18 | 9 | 18 | 13 | 13 | 11 | 00 | |
48 | Libby M.S. WA | 13 | 395 | 14 | 10 | 6 | 22 | 24 | 13 | 5 | 24 | 16 | 24 | 24 | 22 | 6 | 17 | 7 | 21 | 22 | 23 | 7 | 23 | 23 | 18 | 24 | 00 | |
47 | Northstar M.S. WA | 14 | 403 | 5 | 16 | 27 | 22 | 19 | 20 | 13 | 15 | 20 | 18 | 15 | 22 | 14 | 20 | 19 | 21 | 22 | 16 | 11 | 23 | 9 | 20 | 16 | 00 | |
3 | Kamiakin M.S. WA | 15 | 467 | 13 | 21 | 15 | 22 | 10 | 24 | 16 | 24 | 24 | 24 | 5 | 22 | 24 | 24 | 24 | 21 | 22 | 23 | 25 | 13 | 23 | 24 | 24 | 00 | |
43 | Harrison Preparatory School Lakewood, WA | 16 | 504 | 25 | 25 | 21 | 22 | 24 | 24 | 25 | 9 | 24 | 16 | 24 | 22 | 24 | 24 | 24 | 21 | 22 | 23 | 21 | 23 | 23 | 24 | 14 | 00 |
✧Qualified school for the 2021 National Tournament