Saturday, April 10, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Great Neck South H.S. NY | 1✧ | 69 | 6 | 8 | 1 | 1 | 5 | 3 | 26 | 1 | 7 | 3 | 2 | 1 | 1 | 3 | 1 | 00 | |
60 | Townsend Harris H.S. NY | 2✧ | 123 | 8 | 2 | 18 | 2 | 3 | 7 | 16 | 4 | 3 | 1 | 21 | 8 | 6 | 15 | 9 | 00 | |
9 | Ward Melville H.S. East Setauket, NY | 3 | 153 | 5 | 5 | 14 | 33 | 4 | 1 | 24 | 5 | 1 | 7 | 1 | 7 | 3 | 41 | 2 | 00 | |
61 | Stuyvesant H.S. New York, NY | 4 | 154 | 4 | 10 | 5 | 3 | 21 | 13 | 6 | 10 | 15 | 17 | 9 | 11 | 5 | 4 | 21 | 00 | |
44 | Syosset H.S. Syosset, NY | 5 | 169 | 2 | 1 | 4 | 23 | 1 | 2 | 4 | 2 | 5 | 8 | 27 | 20 | 11 | 29 | 30 | 00 | |
62 | Staten Island Technical H.S. New York, NY | 6 | 209 | 18 | 3 | 9 | 12 | 20 | 25 | 10 | 6 | 21 | 9 | 24 | 17 | 9 | 9 | 17 | 00 | |
45 | Jericho H.S. NY | 7 | 226 | 1 | 6 | 6 | 15 | 6 | 27 | 19 | 28 | 6 | 11 | 17 | 16 | 38 | 16 | 14 | 00 | |
63 | Brooklyn Technical H.S. New York, NY | 8 | 268 | 11 | 16 | 3 | 29 | 12 | 33 | 13 | 19 | 13 | 5 | 12 | 51 | 17 | 11 | 23 | 00 | |
4 | Bethlehem H.S. NY | 9 | 295 | 13 | 17 | 2 | 8 | 10 | 6 | 17 | 14 | 4 | 12 | 30 | 53 | 59 | 46 | 4 | 00 | |
17 | Williamsville East H.S. NY | 10 | 325 | 20 | 55 | 8 | 42 | 15 | 17 | 3 | 17 | 10 | 6 | 11 | 70 | 8 | 38 | 5 | 00 | |
56 | The Bronx H.S. of Science New York, NY | 11 | 329 | 31 | 4 | 28 | 32 | 8 | 14 | 49 | 7 | 12 | 14 | 36 | 23 | 22 | 22 | 27 | 00 | |
52 | Chaminade H.S. Mineola, NY | 12 | 336 | 3 | 14 | 35 | 22 | 9 | 18 | 9 | 22 | 22 | 51 | 19 | 14 | 39 | 53 | 6 | 00 | |
46 | Hicksville H.S. NY | 13 | 348 | 9 | 11 | 13 | 26 | 7 | 36 | 30 | 31 | 20 | 34 | 3 | 19 | 15 | 62 | 32 | 00 | |
57 | Hunter College H.S. NY | 14 | 359 | 29 | 13 | 26 | 31 | 22 | 26 | 45 | 21 | 9 | 30 | 4 | 39 | 48 | 13 | 3 | 00 | |
8 | Hauppauge H.S. NY | 15 | 370 | 39 | 21 | 29 | 4 | 13 | 5 | 1 | 50 | 11 | 4 | 40 | 64 | 19 | 37 | 33 | 00 | |
16 | Half Hollow Hills H.S. East NY | 16 | 394 | 40 | 15 | 19 | 17 | 30 | 42 | 12 | 46 | 34 | 15 | 60 | 2 | 53 | 2 | 7 | 00 | |
58 | Regis H.S. NY | 17 | 398 | 35 | 9 | 27 | 16 | 31 | 28 | 2 | 13 | 42 | 53 | 39 | 28 | 26 | 10 | 39 | 00 | |
54 | Kellenberg Memorial H.S. NY | 18 | 400 | 12 | 7 | 33 | 28 | 14 | 16 | 27 | 42 | 8 | 19 | 41 | 13 | 21 | 64 | 55 | 00 | |
36 | Fayetteville-Manlius H.S. NY | 19 | 410 | 27 | 58 | 42 | 9 | 54 | 47 | 40 | 24 | 17 | 40 | 8 | 21 | 2 | 8 | 13 | 00 | |
19 | St. Joseph's Collegiate Institute NY | 20 | 426 | 19 | 39 | 23 | 45 | 38 | 32 | 18 | 25 | 33 | 16 | 26 | 47 | 10 | 43 | 12 | 00 | |
53 | Manhasset H.S. NY | 21 | 440 | 46 | 42 | 15 | 20 | 11 | 24 | 31 | 8 | 35 | 70 | 31 | 22 | 14 | 33 | 38 | 00 | |
6 | Niskayuna H.S. NY | 22 | 445 | 7 | 38 | 31 | 41 | 18 | 44 | 8 | 43 | 40 | 27 | 25 | 34 | 40 | 27 | 22 | 00 | |
5 | Columbia H.S. NY | 23 | 452 | 23 | 19 | 17 | 7 | 27 | 20 | 28 | 3 | 54 | 54 | 70 | 4 | 31 | 49 | 46 | 00 | |
59 | Horace Mann H.S. NY | 24 | 452 | 41 | 33 | 37 | 59 | 36 | 29 | 15 | 30 | 45 | 21 | 29 | 15 | 13 | 21 | 28 | 00 | |
18 | Williamsville North H.S. NY | 25 | 459 | 32 | 18 | 16 | 21 | 51 | 10 | 25 | 20 | 14 | 52 | 47 | 61 | 44 | 23 | 25 | 00 | |
67 | Ithaca H.S. Ithaca, NY | 26 | 496 | 43 | 20 | 45 | 37 | 39 | 57 | 5 | 55 | 44 | 28 | 38 | 44 | 25 | 1 | 15 | 00 | |
66 | Seton Catholic Central H.S. Binghamton, NY | 27 | 497 | 50 | 44 | 48 | 6 | 26 | 12 | 36 | 63 | 23 | 29 | 53 | 6 | 47 | 12 | 42 | 00 | |
47 | Wantagh H.S. NY | 28 | 526 | 22 | 40 | 46 | 24 | 2 | 23 | 32 | 57 | 36 | 56 | 22 | 50 | 24 | 39 | 53 | 00 | |
30 | Mount Academy NY | 29 | 526 | 24 | 31 | 57 | 13 | 55 | 46 | 55 | 27 | 27 | 10 | 32 | 48 | 16 | 44 | 41 | 00 | |
29 | Byram Hills H.S. NY | 30 | 528 | 60 | 59 | 61 | 11 | 49 | 8 | 20 | 38 | 25 | 13 | 43 | 27 | 49 | 28 | 37 | 00 | |
43 | Brighton H.S. NY | 31 | 530 | 14 | 28 | 55 | 34 | 35 | 70 | 11 | 44 | 70 | 35 | 70 | 12 | 7 | 34 | 11 | 00 | |
22 | Horace Greeley H.S. NY | 32 | 538 | 49 | 70 | 50 | 48 | 25 | 31 | 50 | 11 | 2 | 45 | 5 | 37 | 12 | 56 | 47 | 00 | |
1 | Plattsburgh H.S. Plattsburgh, NY | 33 | 542 | 16 | 50 | 38 | 27 | 16 | 41 | 14 | 53 | 43 | 44 | 63 | 33 | 43 | 18 | 43 | 00 | |
26 | Irvington H.S. NY | 34 | 545 | 15 | 34 | 51 | 63 | 46 | 49 | 21 | 23 | 63 | 23 | 16 | 3 | 36 | 50 | 52 | 00 | |
11 | Earl L. Vandermeulen H.S. NY | 35 | 550 | 10 | 43 | 62 | 60 | 42 | 22 | 35 | 34 | 61 | 24 | 35 | 59 | 50 | 5 | 8 | 00 | |
37 | Clinton H.S. NY | 36 | 550 | 53 | 52 | 32 | 18 | 52 | 58 | 34 | 35 | 31 | 25 | 13 | 45 | 30 | 7 | 65 | 00 | |
34 | Kingston H.S. NY | 37 | 552 | 64 | 22 | 7 | 10 | 40 | 50 | 57 | 18 | 58 | 66 | 28 | 36 | 29 | 32 | 35 | 00 | |
49 | Division Avenue H.S. NY | 38 | 554 | 45 | 30 | 11 | 44 | 50 | 51 | 61 | 37 | 48 | 2 | 23 | 31 | 56 | 47 | 18 | 00 | |
31 | John Jay H.S. Hopewell Junction, NY | 39 | 554 | 51 | 26 | 47 | 70 | 48 | 19 | 7 | 51 | 28 | 18 | 34 | 57 | 32 | 26 | 40 | 00 | |
65 | Forest Hills H.S. NY | 40 | 555 | 42 | 35 | 22 | 43 | 19 | 48 | 66 | 9 | 38 | 48 | 15 | 62 | 18 | 30 | 60 | 00 | |
64 | Leon M. Goldstein H.S. for the Sciences NY | 41 | 561 | 55 | 48 | 12 | 36 | 59 | 37 | 56 | 49 | 19 | 64 | 33 | 26 | 23 | 24 | 20 | 00 | |
55 | Roslyn H.S. NY | 42 | 570 | 17 | 70 | 36 | 49 | 33 | 11 | 70 | 12 | 70 | 42 | 6 | 35 | 45 | 40 | 34 | 00 | |
50 | Friends Academy NY | 43 | 572 | 34 | 37 | 70 | 5 | 29 | 15 | 22 | 32 | 59 | 59 | 58 | 18 | 51 | 59 | 24 | 00 | |
38 | Jamesville-Dewitt H.S. NY | 44 | 576 | 30 | 12 | 20 | 25 | 66 | 4 | 63 | 67 | 32 | 22 | 45 | 32 | 62 | 65 | 31 | 00 | |
20 | Lewiston-Porter H.S. NY | 45 | 576 | 52 | 62 | 41 | 19 | 37 | 9 | 47 | 61 | 18 | 46 | 54 | 9 | 46 | 31 | 44 | 00 | |
25 | Fox Lane H.S. NY | 46 | 580 | 59 | 45 | 49 | 54 | 60 | 54 | 23 | 15 | 56 | 20 | 7 | 49 | 28 | 51 | 10 | 00 | |
42 | Webster Schroeder H.S. NY | 47 | 581 | 38 | 49 | 24 | 30 | 34 | 39 | 48 | 36 | 55 | 32 | 68 | 24 | 61 | 17 | 26 | 00 | |
24 | John Jay H.S. Cross River, NY | 48 | 593 | 54 | 25 | 56 | 64 | 28 | 52 | 38 | 26 | 62 | 26 | 42 | 55 | 4 | 45 | 16 | 00 | |
48 | General Douglas MacArthur H.S. NY | 49 | 604 | 33 | 24 | 54 | 38 | 44 | 53 | 54 | 29 | 46 | 58 | 20 | 52 | 34 | 20 | 45 | 00 | |
21 | Amherst Central H.S. NY | 50 | 642 | 28 | 29 | 10 | 47 | 64 | 64 | 37 | 62 | 65 | 55 | 37 | 5 | 20 | 69 | 50 | 00 | |
32 | Spackenkill H.S. NY | 51 | 648 | 65 | 36 | 43 | 51 | 63 | 55 | 46 | 16 | 53 | 50 | 50 | 38 | 27 | 6 | 49 | 00 | |
23 | Ardsley H.S. NY | 52 | 653 | 21 | 41 | 53 | 40 | 57 | 45 | 44 | 68 | 51 | 36 | 64 | 25 | 70 | 19 | 19 | 00 | |
27 | Yonkers H.S. NY | 53 | 675 | 62 | 32 | 39 | 58 | 23 | 40 | 33 | 48 | 57 | 63 | 55 | 58 | 35 | 14 | 58 | 00 | |
41 | Pittsford Sutherland H.S. NY | 54 | 681 | 44 | 27 | 25 | 70 | 70 | 70 | 43 | 33 | 26 | 39 | 14 | 10 | 70 | 70 | 70 | 00 | |
12 | Half Hollow Hills H.S. West NY | 55 | 693 | 70 | 69 | 34 | 14 | 17 | 70 | 42 | 66 | 41 | 67 | 49 | 30 | 63 | 25 | 36 | 00 | |
35 | Onteora H.S. NY | 56 | 704 | 26 | 47 | 44 | 35 | 53 | 62 | 52 | 45 | 37 | 65 | 62 | 29 | 64 | 35 | 48 | 00 | |
13 | Bay Shore H.S. NY | 57 | 716 | 36 | 51 | 21 | 55 | 70 | 34 | 51 | 54 | 16 | 38 | 65 | 66 | 60 | 48 | 51 | 00 | |
10 | Bayport-Blue Point H.S. NY | 58 | 720 | 56 | 56 | 60 | 62 | 41 | 38 | 60 | 47 | 39 | 33 | 51 | 54 | 37 | 57 | 29 | 00 | |
33 | Goshen H.S. NY | 59 | 721 | 37 | 60 | 63 | 53 | 65 | 70 | 29 | 56 | 52 | 31 | 18 | 40 | 33 | 58 | 56 | 00 | |
40 | Liverpool H.S. NY | 60 | 749 | 69 | 64 | 30 | 56 | 24 | 63 | 53 | 41 | 47 | 43 | 52 | 60 | 57 | 36 | 54 | 00 | |
7 | Ballston Spa H.S. NY | 61 | 751 | 57 | 54 | 59 | 57 | 47 | 43 | 65 | 40 | 30 | 37 | 59 | 42 | 52 | 52 | 57 | 00 | |
15 | Smithtown H.S. East NY | 62 | 756 | 61 | 23 | 64 | 61 | 45 | 30 | 39 | 39 | 64 | 60 | 48 | 43 | 65 | 55 | 59 | 00 | |
14 | Smithtown H.S. West NY | 63 | 759 | 25 | 53 | 69 | 50 | 43 | 35 | 41 | 59 | 49 | 61 | 46 | 46 | 55 | 63 | 64 | 00 | |
39 | Cicero-North Syracuse H.S. NY | 64 | 808 | 47 | 63 | 58 | 65 | 62 | 56 | 67 | 60 | 50 | 41 | 10 | 65 | 42 | 54 | 68 | 00 | |
28 | Edgemont H.S. NY | 65 | 809 | 70 | 69 | 40 | 69 | 56 | 21 | 64 | 65 | 24 | 57 | 44 | 69 | 58 | 42 | 61 | 00 | |
2 | Lake Placid H.S. NY | 66 | 817 | 58 | 57 | 66 | 52 | 32 | 60 | 62 | 58 | 60 | 47 | 61 | 41 | 41 | 60 | 62 | 00 | |
68 | Vestal H.S. NY | 67 | 823 | 48 | 61 | 52 | 46 | 61 | 61 | 59 | 52 | 29 | 49 | 56 | 56 | 54 | 69 | 70 | 00 | |
3 | Potsdam H.S. NY | 68 | 890 | 63 | 46 | 65 | 39 | 58 | 59 | 58 | 64 | 66 | 62 | 57 | 63 | 66 | 61 | 63 | 00 |
✧Qualified school for the 2021 National Tournament