Saturday, April 13, 2019
@ Highline College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Td | BoomileverCircuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | LEAF Challenge | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Environmental ChemistryT | Ping Pong ParachuteTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evergreen M.S. WA | 1✧ | 57 | 2 | 1 | 23 | 1 | 4 | 2 | 2 | 1 | 2 | 7 | 1 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 7 | 5 | 5 | 00 | |
49 | Redmond M.S. WA | 2 | 88 | 1 | 11 | 23 | 2 | 11 | 5 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 5 | 7 | 3 | 4 | 2 | 2 | 6 | 6 | 4 | 12 | 00 | |
37 | Northshore J.H.S. WA | 3 | 127 | 4 | 3 | 23 | 3 | 1 | 4 | 6 | 3 | 1 | 9 | 4 | 12 | 5 | 3 | 6 | 1 | 8 | 11 | 4 | 3 | 12 | 3 | 9 | 12 | 1 | 3 | 00 | |
13 | Skyridge M.S. WA | 4 | 138 | 14 | 4 | 23 | 5 | 14 | 14 | 10 | 7 | 3 | 3 | 2 | 3 | 4 | 6 | 1 | 7 | 9 | 4 | 5 | 10 | 5 | 5 | 2 | 1 | 8 | 1 | 00 | |
28 | Odle M.S. WA | 5 | 140 | 3 | 9 | 23 | 6 | 2 | 1 | 4 | 4 | 10 | 4 | 5 | 2 | 10 | 7 | 11 | 14 | 15 | 1 | 2 | 8 | 3 | 10 | 7 | 2 | 2 | 6 | 00 | |
55 | Liberty M.S. WA | 6 | 232 | 15 | 17 | 23 | 12 | 7 | 19 | 3 | 12 | 5 | 6 | 15 | 9 | 11 | 4 | 8 | 13 | 2 | 9 | 18 | 14 | 13 | 15 | 1 | 4 | 9 | 4 | 00 | |
19 | Frontier M.S. WA | 7 | 247 | 18 | 5 | 23 | 13 | 5 | 8 | 13 | 11 | 11 | 11 | 9 | 7 | 12 | 13 | 7 | 8 | 1 | 20 | 11 | 9 | 11 | 9 | 16 | 19 | 23 | 23 | 00 | |
34 | Canyon Park J.H.S. WA | 8 | 254 | 10 | 14 | 23 | 18 | 19 | 9 | 5 | 21 | 9 | 1 | 10 | 5 | 6 | 18 | 14 | 10 | 20 | 8 | 7 | 6 | 6 | 13 | 3 | 22 | 23 | 23 | 00 | |
80 | Leota M.S. WA | 9 | 279 | 11 | 8 | 23 | 16 | 20 | 6 | 8 | 16 | 7 | 13 | 13 | 14 | 14 | 12 | 16 | 18 | 4 | 17 | 20 | 13 | 14 | 6 | 5 | 8 | 3 | 11 | 00 | |
69 | International Community School WA | 10 | 306 | 9 | 19 | 23 | 19 | 12 | 15 | 17 | 10 | 20 | 18 | 11 | 11 | 3 | 21 | 22 | 6 | 21 | 6 | 12 | 12 | 9 | 11 | 17 | 5 | 23 | 23 | 00 | |
61 | St. Joseph's Catholic School Kennewick, WA | 11 | 325 | 6 | 7 | 23 | 10 | 8 | 21 | 20 | 13 | 15 | 22 | 14 | 19 | 8 | 15 | 13 | 21 | 6 | 15 | 15 | 22 | 17 | 21 | 14 | 3 | 15 | 10 | 00 | |
45 | Greenacres M.S. WA | 12 | 343 | 13 | 12 | 23 | 11 | 9 | 7 | 11 | 17 | 18 | 15 | 19 | 17 | 18 | 19 | 17 | 12 | 7 | 10 | 17 | 17 | 18 | 19 | 22 | 18 | 23 | 23 | 00 | |
23 | Asotin M.S. WA | 13 | 367 | 22 | 2 | 23 | 21 | 22 | 16 | 18 | 22 | 21 | 19 | 20 | 15 | 21 | 17 | 3 | 16 | 18 | 21 | 14 | 1 | 20 | 8 | 15 | 15 | 16 | 7 | 00 | |
26 | Jenkins Jr./Sr. H.S. WA | 14 | 405 | 20 | 16 | 23 | 15 | 17 | 17 | 21 | 14 | 22 | 20 | 12 | 20 | 22 | 22 | 20 | 11 | 12 | 19 | 21 | 18 | 16 | 17 | 13 | 20 | 23 | 23 | 00 |
✧Qualified school for the 2019 National Tournament