Friday, April 5, 2019 - Saturday, April 6, 2019
@ East Syracuse-Minoa Central High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Duct Tape ChallengeT | ParasitologyT | SciTech BowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Paul J. Gelinas J.H.S. NY | 1✧ | 100 | 4 | 1 | 3 | 1 | 10 | 1 | 1 | 2 | 1 | 10 | 1 | 5 | 5 | 4 | 1 | 3 | 1 | 1 | 30 | 4 | 3 | 3 | 5 | 13 | 1 | 16 | 00 | |
17 | Eagle Hill M.S. NY | 2✧ | 142 | 5 | 2 | 4 | 5 | 17 | 2 | 4 | 1 | 13 | 1 | 5 | 3 | 8 | 1 | 8 | 8 | 5 | 9 | 25 | 1 | 1 | 12 | 2 | 40 | 40 | 40 | 00 | |
31 | Bay Academy NY | 3 | 193 | 1 | 25 | 7 | 3 | 12 | 3 | 2 | 12 | 12 | 2 | 8 | 7 | 1 | 2 | 22 | 4 | 3 | 6 | 15 | 9 | 11 | 9 | 17 | 36 | 14 | 28 | 00 | |
2 | Howard L. Goff M.S. NY | 4 | 199 | 8 | 17 | 26 | 11 | 7 | 6 | 3 | 3 | 2 | 7 | 4 | 18 | 4 | 13 | 2 | 24 | 4 | 2 | 4 | 6 | 6 | 8 | 14 | 1 | 2 | 2 | 00 | |
7 | R.C. Murphy J.H.S. NY | 5 | 245 | 3 | 32 | 37 | 2 | 1 | 4 | 9 | 6 | 8 | 3 | 3 | 2 | 3 | 14 | 9 | 39 | 2 | 13 | 22 | 7 | 4 | 1 | 21 | 7 | 3 | 6 | 00 | |
32 | C.J. Hooker M.S. NY | 6 | 257 | 11 | 4 | 6 | 13 | 4 | 11 | 6 | 7 | 5 | 19 | 15 | 1 | 14 | 15 | 3 | 26 | 8 | 17 | 6 | 13 | 25 | 6 | 22 | 18 | 4 | 12 | 00 | |
37 | Seven Bridges M.S. NY | 7 | 301 | 7 | 5 | 8 | 16 | 15 | 9 | 24 | 5 | 17 | 11 | 20 | 22 | 6 | 8 | 17 | 27 | 9 | 18 | 1 | 8 | 14 | 14 | 20 | 2 | 15 | 23 | 00 | |
19 | Wellwood M.S. NY | 8 | 339 | 23 | 12 | 11 | 20 | 31 | 18 | 22 | 14 | 15 | 6 | 12 | 27 | 30 | 6 | 23 | 5 | 14 | 3 | 10 | 14 | 10 | 5 | 8 | 4 | 17 | 15 | 00 | |
26 | Pleasantville M.S. NY | 9 | 342 | 20 | 34 | 10 | 10 | 9 | 12 | 14 | 17 | 10 | 8 | 23 | 13 | 12 | 26 | 7 | 31 | 27 | 4 | 18 | 10 | 2 | 7 | 18 | 40 | 16 | 22 | 00 | |
13 | Ardsley M.S. NY | 10 | 357 | 9 | 14 | 13 | 27 | 28 | 19 | 7 | 11 | 32 | 5 | 29 | 6 | 10 | 11 | 6 | 29 | 33 | 11 | 5 | 12 | 15 | 18 | 7 | 6 | 10 | 20 | 00 | |
39 | Port Jefferson M.S. NY | 11 | 369 | 6 | 18 | 35 | 4 | 8 | 10 | 16 | 37 | 6 | 17 | 2 | 10 | 16 | 5 | 11 | 18 | 11 | 38 | 35 | 17 | 9 | 11 | 29 | 16 | 9 | 1 | 00 | |
28 | South Woods M.S. NY | 12 | 377 | 34 | 16 | 2 | 8 | 6 | 7 | 10 | 4 | 39 | 13 | 7 | 30 | 20 | 3 | 21 | 25 | 32 | 8 | 2 | 15 | 36 | 2 | 37 | 35 | 24 | 3 | 00 | |
10 | Scarsdale M.S. NY | 13 | 379 | 16 | 23 | 17 | 7 | 22 | 13 | 34 | 15 | 23 | 14 | 17 | 4 | 13 | 30 | 28 | 19 | 7 | 5 | 21 | 21 | 17 | 10 | 3 | 19 | 11 | 10 | 00 | |
29 | C.P. Weber M.S. NY | 14 | 382 | 10 | 10 | 5 | 14 | 20 | 5 | 28 | 21 | 20 | 30 | 21 | 16 | 11 | 23 | 5 | 21 | 6 | 12 | 19 | 22 | 18 | 13 | 32 | 24 | 8 | 31 | 00 | |
25 | Buckley School New York, NY | 15 | 387 | 14 | 8 | 18 | 6 | 5 | 35 | 11 | 10 | 18 | 39 | 14 | 9 | 17 | 22 | 20 | 33 | 17 | 14 | 3 | 5 | 21 | 15 | 33 | 21 | 19 | 7 | 00 | |
30 | Seton Catholic Central M.S. NY | 16 | 431 | 15 | 29 | 36 | 19 | 16 | 36 | 19 | 22 | 16 | 15 | 10 | 12 | 9 | 7 | 37 | 1 | 15 | 16 | 28 | 35 | 8 | 20 | 10 | 14 | 5 | 11 | 00 | |
27 | Kids Need Enrichment SAIL NY | 17 | 462 | 35 | 21 | 19 | 9 | 19 | 25 | 17 | 27 | 22 | 31 | 9 | 19 | 2 | 10 | 34 | 30 | 24 | 36 | 11 | 16 | 7 | 33 | 6 | 32 | 29 | 33 | 00 | |
11 | Brother Joseph C. Fox Latin School NY | 18 | 471 | 21 | 22 | 1 | 17 | 29 | 20 | 12 | 9 | 35 | 21 | 30 | 36 | 34 | 18 | 18 | 9 | 12 | 20 | 31 | 3 | 28 | 26 | 19 | 8 | 26 | 34 | 00 | |
12 | Transit M.S. NY | 19 | 496 | 2 | 15 | 14 | 38 | 25 | 27 | 25 | 8 | 25 | 18 | 25 | 20 | 21 | 12 | 14 | 38 | 18 | 34 | 34 | 34 | 5 | 16 | 28 | 30 | 12 | 9 | 00 | |
22 | Faith Heritage School NY | 20 | 515 | 13 | 35 | 24 | 37 | 13 | 29 | 8 | 26 | 29 | 34 | 11 | 31 | 37 | 17 | 4 | 10 | 30 | 32 | 26 | 33 | 31 | 4 | 1 | 3 | 21 | 25 | 00 | |
14 | Saint Ignatius Loyola School NY | 21 | 518 | 22 | 24 | 28 | 26 | 11 | 34 | 18 | 34 | 14 | 32 | 32 | 24 | 27 | 9 | 19 | 6 | 16 | 31 | 16 | 26 | 32 | 21 | 16 | 5 | 20 | 19 | 00 | |
34 | Sunset Park Prep NY | 22 | 526 | 36 | 37 | 12 | 25 | 23 | 24 | 27 | 20 | 7 | 4 | 24 | 37 | 33 | 19 | 16 | 23 | 28 | 24 | 24 | 20 | 24 | 30 | 9 | 34 | 34 | 38 | 00 | |
20 | Saint Gregory the Great School NY | 23 | 538 | 38 | 7 | 23 | 22 | 26 | 33 | 29 | 32 | 34 | 9 | 26 | 15 | 36 | 21 | 25 | 7 | 35 | 7 | 13 | 25 | 12 | 27 | 36 | 15 | 23 | 35 | 00 | |
23 | Calkins Road M.S. NY | 24 | 540 | 39 | 33 | 25 | 28 | 18 | 17 | 35 | 13 | 28 | 12 | 13 | 17 | 28 | 28 | 32 | 20 | 10 | 21 | 7 | 41 | 16 | 24 | 35 | 23 | 31 | 5 | 00 | |
21 | Wisdom Lane M.S. NY | 25 | 546 | 26 | 20 | 22 | 23 | 30 | 23 | 5 | 28 | 9 | 16 | 28 | 38 | 18 | 29 | 26 | 11 | 34 | 30 | 20 | 19 | 30 | 31 | 30 | 12 | 40 | 30 | 00 | |
38 | Hudson Valley Consortium NY | 26 | 550 | 32 | 9 | 32 | 18 | 14 | 26 | 20 | 33 | 24 | 35 | 35 | 32 | 29 | 20 | 13 | 13 | 25 | 22 | 9 | 36 | 22 | 17 | 34 | 20 | 22 | 36 | 00 | |
35 | Jonas E. Salk M.S. NY | 27 | 561 | 29 | 19 | 33 | 33 | 24 | 21 | 15 | 35 | 26 | 36 | 27 | 14 | 22 | 35 | 24 | 14 | 19 | 19 | 29 | 23 | 26 | 34 | 4 | 25 | 7 | 24 | 00 | |
3 | C.S. Driver M.S. NY | 28 | 564 | 33 | 11 | 29 | 39 | 32 | 30 | 33 | 19 | 36 | 28 | 16 | 23 | 19 | 27 | 12 | 37 | 23 | 26 | 23 | 18 | 20 | 19 | 11 | 17 | 40 | 8 | 00 | |
36 | Islip M.S. NY | 29 | 569 | 18 | 28 | 9 | 34 | 3 | 31 | 23 | 16 | 19 | 25 | 31 | 28 | 31 | 34 | 15 | 36 | 29 | 15 | 14 | 37 | 19 | 36 | 38 | 33 | 32 | 21 | 00 | |
15 | Penn Yan M.S. NY | 30 | 586 | 27 | 3 | 30 | 21 | 27 | 38 | 32 | 25 | 4 | 26 | 33 | 29 | 26 | 31 | 35 | 28 | 26 | 33 | 8 | 28 | 29 | 32 | 15 | 9 | 35 | 29 | 00 | |
8 | Nathaniel Hawthorne M.S. 74 NY | 31 | 587 | 17 | 26 | 15 | 24 | 36 | 22 | 21 | 39 | 11 | 29 | 19 | 33 | 7 | 36 | 30 | 35 | 21 | 10 | 32 | 31 | 37 | 25 | 31 | 28 | 28 | 27 | 00 | |
4 | Great Neck South M.S. NY | 32 | 590 | 37 | 30 | 38 | 35 | 37 | 8 | 36 | 29 | 33 | 20 | 18 | 8 | 25 | 16 | 27 | 22 | 13 | 37 | 36 | 2 | 35 | 23 | 25 | 22 | 13 | 14 | 00 | |
6 | Maine Endwell M.S. NY | 33 | 598 | 24 | 6 | 20 | 31 | 21 | 16 | 31 | 24 | 38 | 27 | 38 | 34 | 35 | 39 | 10 | 15 | 22 | 35 | 12 | 30 | 39 | 39 | 12 | 26 | 18 | 13 | 00 | |
18 | Horace Mann School NY | 34 | 607 | 19 | 27 | 34 | 36 | 38 | 37 | 13 | 18 | 37 | 24 | 6 | 35 | 24 | 32 | 36 | 17 | 20 | 27 | 41 | 11 | 27 | 35 | 13 | 29 | 6 | 18 | 00 | |
24 | Bay Trail M.S. NY | 35 | 615 | 31 | 39 | 16 | 15 | 2 | 32 | 37 | 38 | 27 | 22 | 39 | 26 | 15 | 24 | 33 | 32 | 36 | 25 | 37 | 24 | 13 | 29 | 23 | 31 | 25 | 32 | 00 | |
9 | Thomas C. Armstrong M.S. NY | 36 | 623 | 12 | 13 | 27 | 30 | 39 | 14 | 39 | 30 | 3 | 23 | 36 | 21 | 39 | 25 | 38 | 34 | 31 | 39 | 27 | 32 | 23 | 22 | 26 | 10 | 36 | 4 | 00 | |
33 | Hauppauge M.S. NY | 37 | 645 | 28 | 36 | 21 | 32 | 33 | 15 | 26 | 31 | 21 | 33 | 34 | 11 | 32 | 37 | 39 | 2 | 39 | 29 | 33 | 27 | 34 | 28 | 24 | 27 | 33 | 17 | 00 | |
1 | A.A. Kingston M.S. NY | 38 | 684 | 30 | 31 | 39 | 29 | 34 | 28 | 30 | 23 | 30 | 38 | 22 | 40 | 23 | 33 | 29 | 16 | 37 | 28 | 17 | 29 | 33 | 38 | 27 | 11 | 27 | 26 | 00 | |
16 | Stafford M.S. NY | 39 | 755 | 25 | 39 | 31 | 12 | 35 | 39 | 38 | 36 | 31 | 37 | 37 | 25 | 38 | 38 | 31 | 12 | 38 | 23 | 38 | 38 | 38 | 37 | 39 | 37 | 30 | 37 | 00 |
✧Qualified school for the 2019 National Tournament