Saturday, March 11, 2017
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Hopkins J.H.S. CA | 1✧ | 71 | 3 | 5 | 3 | 2 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 6 | 8 | 5 | 6 | 00 | |
4 | Horner M.S. CA | 2✧ | 72 | 5 | 4 | 1 | 1 | 5 | 8 | 3 | 4 | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 1 | 12 | 00 | |
9 | Thornton J.H.S. CA | 3✧ | 138 | 6 | 11 | 8 | 3 | 2 | 4 | 10 | 2 | 3 | 10 | 5 | 3 | 10 | 13 | 4 | 2 | 7 | 8 | 5 | 12 | 6 | 3 | 1 | 00 | |
6 | Weibel Elementary CA | 4✧ | 146 | 11 | 2 | 6 | 6 | 3 | 7 | 2 | 1 | 7 | 11 | 4 | 6 | 5 | 2 | 8 | 10 | 1 | 9 | 15 | 1 | 7 | 7 | 15 | 00 | |
1 | Albany M.S. CA | 5 | 180 | 1 | 1 | 2 | 4 | 13 | 15 | 6 | 18 | 11 | 2 | 11 | 13 | 8 | 8 | 11 | 7 | 14 | 6 | 2 | 2 | 18 | 2 | 5 | 00 | |
15 | Creekside M.S. CA | 6 | 193 | 2 | 8 | 4 | 9 | 12 | 13 | 13 | 11 | 13 | 4 | 7 | 9 | 4 | 16 | 5 | 11 | 12 | 3 | 10 | 4 | 5 | 10 | 8 | 00 | |
18 | Mission San Jose Elementary CA | 7 | 215 | 9 | 10 | 15 | 13 | 1 | 10 | 14 | 10 | 10 | 15 | 3 | 8 | 6 | 10 | 12 | 15 | 11 | 7 | 8 | 8 | 10 | 6 | 4 | 00 | |
22 | Challenger School Berryessa, CA | 8 | 218 | 8 | 7 | 12 | 8 | 11 | 11 | 8 | 19 | 8 | 9 | 10 | 10 | 12 | 4 | 7 | 1 | 4 | 10 | 16 | 9 | 14 | 18 | 2 | 00 | |
3 | Canyon M.S. CA | 9 | 253 | 7 | 14 | 14 | 10 | 16 | 3 | 15 | 6 | 12 | 17 | 12 | 14 | 9 | 7 | 9 | 19 | 10 | 13 | 4 | 16 | 1 | 15 | 10 | 00 | |
20 | Eleanor Murray Fallon M.S. CA | 10 | 261 | 4 | 13 | 7 | 15 | 10 | 5 | 7 | 13 | 9 | 6 | 23 | 5 | 2 | 11 | 6 | 14 | 17 | 16 | 23 | 18 | 13 | 4 | 20 | 00 | |
12 | Ardenwood Elementary CA | 11 | 332 | 18 | 9 | 17 | 16 | 19 | 16 | 16 | 14 | 15 | 7 | 13 | 15 | 23 | 9 | 16 | 16 | 13 | 12 | 9 | 14 | 17 | 19 | 9 | 00 | |
8 | Carmel M.S. CA | 12 | 379 | 16 | 21 | 13 | 23 | 14 | 14 | 12 | 15 | 23 | 22 | 6 | 18 | 15 | 23 | 22 | 17 | 9 | 20 | 13 | 23 | 23 | 14 | 3 | 00 | |
5 | St. Matthew Catholic School CA | 13 | 465 | 23 | 22 | 23 | 18 | 23 | 23 | 18 | 16 | 23 | 23 | 9 | 23 | 23 | 23 | 20 | 23 | 23 | 21 | 20 | 15 | 23 | 23 | 7 | 00 |
✧Qualified school for the 2017 NorCal State Tournament