Saturday, March 12, 2016
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Mission San Jose H.S. CA | 1✧ | 92 | 13 | 1 | 7 | 4 | 3 | 2 | 1 | 1 | 8 | 1 | 1 | 4 | 4 | 1 | 5 | 1 | 6 | 1 | 4 | 6 | 5 | 3 | 10 | 00 | |
44 | Irvington H.S. Fremont, CA | 2✧ | 114 | 3 | 7 | 6 | 10 | 12 | 3 | 6 | 2 | 4 | 3 | 11 | 1 | 1 | 4 | 2 | 2 | 3 | 7 | 3 | 3 | 16 | 4 | 1 | 00 | |
45 | College Prep Oakland, CA | 3✧ | 123 | 2 | 6 | 2 | 2 | 14 | 8 | 9 | 10 | 3 | 7 | 6 | 2 | 7 | 2 | 11 | 4 | 2 | 4 | 2 | 9 | 7 | 2 | 2 | 00 | |
38 | Amador Valley H.S. CA | 4✧ | 134 | 8 | 4 | 3 | 7 | 4 | 1 | 3 | 4 | 5 | 9 | 3 | 5 | 6 | 3 | 1 | 12 | 7 | 5 | 13 | 5 | 4 | 18 | 4 | 00 | |
50 | Dougherty Valley H.S. CA | 5 | 165 | 5 | 13 | 1 | 12 | 1 | 4 | 8 | 9 | 15 | 4 | 2 | 19 | 11 | 7 | 7 | 9 | 10 | 2 | 5 | 10 | 2 | 6 | 3 | 00 | |
30 | Albany H.S. CA | 6 | 175 | 1 | 12 | 8 | 3 | 7 | 21 | 4 | 15 | 6 | 2 | 5 | 6 | 9 | 15 | 3 | 16 | 12 | 11 | 1 | 1 | 3 | 1 | 13 | 00 | |
52 | American H.S. CA | 7 | 206 | 7 | 5 | 14 | 6 | 8 | 7 | 13 | 16 | 1 | 5 | 9 | 14 | 5 | 5 | 12 | 5 | 19 | 3 | 12 | 8 | 9 | 12 | 11 | 00 | |
42 | Foothill H.S. CA | 8 | 213 | 6 | 17 | 11 | 9 | 17 | 5 | 7 | 21 | 13 | 16 | 14 | 3 | 2 | 6 | 6 | 6 | 4 | 16 | 11 | 4 | 6 | 7 | 6 | 00 | |
35 | Castro Valley H.S. Castro Valley, CA | 9 | 264 | 4 | 8 | 18 | 5 | 18 | 22 | 11 | 13 | 2 | 13 | 17 | 12 | 12 | 8 | 22 | 21 | 1 | 21 | 9 | 2 | 1 | 8 | 16 | 00 | |
48 | Logan H.S. CA | 10 | 360 | 12 | 3 | 15 | 28 | 15 | 19 | 10 | 6 | 12 | 20 | 10 | 17 | 16 | 19 | 21 | 8 | 22 | 20 | 6 | 26 | 18 | 14 | 23 | 00 | |
54 | Miramonte H.S. CA | 11 | 411 | 28 | 16 | 16 | 27 | 11 | 15 | 20 | 5 | 27 | 11 | 4 | 13 | 10 | 27 | 9 | 13 | 27 | 17 | 27 | 27 | 27 | 27 | 7 | 00 | |
33 | Quarry Lane School CA | 12 | 427 | 9 | 9 | 22 | 8 | 16 | 17 | 27 | 3 | 27 | 27 | 19 | 27 | 19 | 27 | 19 | 27 | 14 | 6 | 27 | 27 | 19 | 11 | 20 | 00 | |
31 | Golden State CA | 13 | 538 | 27 | 24 | 23 | 18 | 23 | 23 | 22 | 20 | 14 | 21 | 27 | 21 | 23 | 27 | 24 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 22 | 00 | |
41 | Menlo-Atherton H.S. CA | 14 | 593 | 27 | 20 | 10 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 | |
56 | Stevenson School CA | 15 | 595 | 27 | 27 | 27 | 1 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 00 |
✧Qualified school for the 2016 NorCal State Tournament