Saturday, March 12, 2016
@ Marshall High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | TJHSST Alexandria, VA | 1✧ | 33 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 3 | 00 | |
10 | Fairfax H.S. Fairfax, VA | 2✧ | 64 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 10 | 6 | 6 | 2 | 1 | 4 | 1 | 1 | 1 | 7 | 00 | |
2 | Robinson Secondary Fairfax, VA | 3✧ | 106 | 8 | 6 | 7 | 1 | 8 | 5 | 7 | 6 | 6 | 4 | 6 | 3 | 10 | 4 | 3 | 8 | 8 | 3 | 2 | 1 | 00 | |
22 | McLean H.S. McLean, VA | 4✧ | 162 | 3 | 12 | 6 | 10 | 5 | 7 | 9 | 10 | 5 | 8 | 3 | 14 | 4 | 9 | 6 | 13 | 15 | 10 | 3 | 10 | 00 | |
18 | Thomas A. Edison H.S. Alexandria, VA | 5✧ | 211 | 5 | 17 | 5 | 8 | 11 | 8 | 16 | 14 | 4 | 10 | 13 | 12 | 9 | 8 | 7 | 15 | 12 | 14 | 7 | 16 | 00 | |
14 | Justice H.S. Falls Church, VA | 6✧ | 262 | 14 | 8 | 13 | 13 | 16 | 18 | 18 | 24 | 19 | 13 | 4 | 7 | 7 | 13 | 8 | 12 | 21 | 9 | 17 | 8 | 00 | |
9 | West Springfield H.S. West Springfield, VA | 7✧ | 265 | 22 | 7 | 20 | 20 | 21 | 20 | 10 | 12 | 12 | 11 | 12 | 8 | 12 | 7 | 15 | 21 | 6 | 17 | 6 | 6 | 00 | |
25 | Jamestown H.S. Williamsburg, VA | 8✧ | 284 | 13 | 24 | 16 | 19 | 9 | 17 | 12 | 15 | 13 | 15 | 14 | 19 | 3 | 14 | 16 | 6 | 16 | 11 | 15 | 17 | 00 | |
8 | Rock Ridge H.S. Ashburn, VA | 9✧ | 314 | 21 | 5 | 21 | 17 | 6 | 6 | 13 | 13 | 21 | 20 | 25 | 24 | 23 | 17 | 12 | 18 | 5 | 18 | 16 | 13 | 00 | |
21 | Hayfield Secondary Alexandria, VA | 10✧ | 317 | 17 | 19 | 8 | 11 | 14 | 14 | 20 | 9 | 14 | 21 | 20 | 13 | 15 | 19 | 21 | 7 | 19 | 25 | 12 | 19 | 00 | |
13 | Potomac Falls H.S. Sterling, VA | 11 | 325 | 20 | 13 | 18 | 12 | 13 | 23 | 6 | 25 | 16 | 18 | 7 | 9 | 20 | 20 | 14 | 14 | 25 | 12 | 25 | 15 | 00 | |
6 | Wakefield H.S. Arlington, VA | 12 | 333 | 11 | 16 | 22 | 14 | 20 | 15 | 21 | 5 | 20 | 19 | 21 | 17 | 18 | 16 | 20 | 20 | 14 | 19 | 14 | 11 | 00 | |
24 | Oakcrest School Vienna, VA | 13 | 340 | 12 | 21 | 23 | 15 | 18 | 11 | 5 | 16 | 15 | 17 | 16 | 21 | 17 | 22 | 23 | 23 | 20 | 13 | 18 | 14 | 00 | |
1 | South Lakes H.S. Reston, VA | 14 | 346 | 19 | 9 | 10 | 21 | 24 | 13 | 14 | 25 | 11 | 14 | 22 | 20 | 16 | 18 | 19 | 17 | 13 | 16 | 25 | 20 | 00 | |
5 | South County H.S. Lorton, VA | 15 | 410 | 25 | 22 | 19 | 25 | 10 | 25 | 17 | 25 | 17 | 22 | 17 | 15 | 25 | 25 | 18 | 10 | 25 | 25 | 25 | 18 | 00 |
✧Qualified school for the 2016 VA State Tournament