Sunday, March 8, 2015
@ Marshall High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bridge Building | Can't Judge a Powder | Crave the Wave | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Longfellow M.S. Falls Church, VA | 1✧ | 27 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 00 | |
17 | Langston Hughes M.S. Reston, VA | 2✧ | 114 | 18 | 5 | 11 | 12 | 5 | 2 | 1 | 14 | 1 | 8 | 3 | 5 | 5 | 5 | 4 | 6 | 2 | 4 | 3 | 00 | |
8 | Luther Jackson M.S. Falls Church, VA | 3✧ | 133 | 1 | 10 | 3 | 13 | 4 | 4 | 3 | 4 | 11 | 6 | 2 | 3 | 7 | 12 | 9 | 13 | 4 | 18 | 6 | 00 | |
19 | J. Michael Lunsford M.S. Chantilly, VA | 4✧ | 150 | 7 | 2 | 7 | 3 | 19 | 11 | 9 | 7 | 7 | 15 | 6 | 6 | 15 | 4 | 13 | 4 | 7 | 1 | 7 | 00 | |
13 | Spring Hill Elementary McLean, VA | 5✧ | 181 | 13 | 7 | 16 | 2 | 11 | 12 | 10 | 8 | 19 | 5 | 20 | 10 | 12 | 1 | 8 | 9 | 6 | 8 | 4 | 00 | |
11 | South County M.S. Lorton, VA | 6✧ | 186 | 9 | 15 | 9 | 15 | 7 | 8 | 13 | 5 | 13 | 3 | 16 | 14 | 3 | 6 | 3 | 5 | 17 | 11 | 14 | 00 | |
21 | River Bend M.S. Sterling, VA | 7✧ | 192 | 2 | 9 | 8 | 10 | 10 | 6 | 15 | 9 | 12 | 10 | 10 | 13 | 8 | 8 | 6 | 11 | 18 | 6 | 21 | 00 | |
1 | Lemon Road Elementary Falls Church, VA | 8✧ | 206 | 15 | 3 | 21 | 7 | 3 | 5 | 16 | 12 | 24 | 11 | 18 | 8 | 17 | 17 | 11 | 3 | 9 | 5 | 1 | 00 | |
23 | Trailside M.S. Ashburn, VA | 9✧ | 219 | 17 | 6 | 13 | 11 | 17 | 22 | 7 | 6 | 21 | 9 | 7 | 15 | 4 | 7 | 10 | 18 | 8 | 16 | 5 | 00 | |
18 | Harper Park M.S. Leesburg, VA | 10✧ | 229 | 4 | 14 | 12 | 9 | 14 | 18 | 6 | 1 | 4 | 12 | 14 | 4 | 19 | 22 | 22 | 15 | 21 | 9 | 9 | 00 | |
12 | Pinnacle Academy Chantilly, VA | 11 | 244 | 6 | 13 | 6 | 8 | 8 | 7 | 17 | 22 | 6 | 22 | 13 | 21 | 2 | 14 | 14 | 14 | 16 | 23 | 12 | 00 | |
4 | Glasgow M.S. Alexandria, VA | 12 | 251 | 12 | 19 | 15 | 14 | 18 | 13 | 19 | 13 | 8 | 14 | 12 | 9 | 13 | 9 | 18 | 8 | 12 | 12 | 13 | 00 | |
15 | Hunters Woods Elementary Reston, VA | 13 | 269 | 19 | 23 | 5 | 4 | 13 | 14 | 12 | 19 | 16 | 19 | 25 | 16 | 6 | 17 | 16 | 12 | 11 | 14 | 8 | 00 | |
7 | Willow Springs Elementary Fairfax, VA | 14 | 302 | 24 | 12 | 19 | 5 | 9 | 21 | 11 | 15 | 9 | 24 | 17 | 19 | 9 | 20 | 15 | 19 | 22 | 10 | 22 | 00 | |
14 | Thoreau M.S. Vienna, VA | 15 | 305 | 16 | 22 | 17 | 19 | 15 | 19 | 5 | 21 | 20 | 18 | 11 | 11 | 18 | 13 | 17 | 20 | 10 | 17 | 16 | 00 | |
6 | Providence Elementary Fairfax, VA | 16 | 354 | 11 | 21 | 20 | 18 | 21 | 15 | 22 | 17 | 10 | 20 | 21 | 20 | 23 | 11 | 21 | 21 | 20 | 23 | 19 | 00 |
✧Qualified school for the 2015 VA State Tournament