Saturday, January 11, 2020
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Geocaching | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robo-Cross | Solar Power | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Boyceville M.S. Varsity-Purple WI | 1 | 63 | 4 | 1 | 3 | 4 | 1 | 11◊ | 4 | 6◊ | 1 | 6◊ | 3 | 6◊ | 2 | 5 | 10◊ | 1 | 5 | 3 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 5 | 00 | |
3 | Menomonie M.S. Maroon WI | 2 | 79 | 2 | 15◊ | 2 | 2 | 6 | 6 | 7 | 2 | 8 | 2 | 8◊ | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 6 | 8◊ | 20◊ | 1 | 3 | 1 | 20◊ | 4 | 1 | 7 | 00 | |
1 | Medford Area M.S. Red WI | 3 | 109 | 1 | 9 | 10 | 1 | 3 | 2 | 1 | 9 | 10 | 1 | 1 | 12 | 6 | 20◊ | 3 | 20◊ | 7 | 13◊ | 20◊ | 3 | 4 | 9 | 1 | 9 | 20◊ | 1 | 4 | 2 | 00 | |
16 | Chetek-Weyerhaeuser M.S. A WI | 4 | 115 | 9 | 8 | 12 | 6 | 8 | 4 | 6 | 1 | 4 | 3 | 2 | 13◊ | 1 | 9 | 5 | 20◊ | 2 | 10 | 1 | 6 | 5 | 3 | 20◊ | 3 | 20◊ | 2 | 5 | 13◊ | 00 | |
6 | Innovations STEM Academy A WI | 5 | 142 | 13◊ | 14◊ | 4 | 8 | 10 | 5 | 8 | 11 | 9 | 12 | 5 | 1 | 4 | 1 | 12◊ | 3 | 9 | 5 | 8 | 19◊ | 7 | 20◊ | 4 | 8 | 2 | 5 | 3 | 10 | 00 | |
2 | Medford Area M.S. White WI | 6 | 150 | 10 | 6 | 9 | 20 | 7 | 1 | 3 | 5 | 2 | 8 | 6 | 7 | 13 | 13 | 7 | 20◊ | 20◊ | 4 | 3 | 5 | 8 | 2 | 20◊ | 4 | 20◊ | 20◊ | 6 | 1 | 00 | |
4 | Menomonie M.S. White WI | 7 | 169 | 11 | 11 | 5 | 7 | 9 | 8 | 2 | 8 | 12 | 10 | 20◊ | 5 | 20◊ | 7 | 6 | 20◊ | 8 | 7 | 7 | 10 | 2 | 20◊ | 5 | 7 | 20◊ | 7 | 7 | 8 | 00 | |
9 | Menomonie M.S. Copper WI | 8 | 188 | 3 | 13 | 11 | 10 | 14 | 20 | 20 | 3 | 13 | 5 | 20◊ | 9 | 5 | 4 | 8 | 5 | 4 | 2 | 20◊ | 9 | 1 | 7 | 6 | 13 | 20◊ | 20◊ | 20◊ | 3 | 00 | |
10 | Elmwood M.S. WI | 9 | 189 | 8 | 17◊ | 6 | 9 | 4 | 10 | 10 | 10 | 15 | 7 | 9 | 8 | 11 | 10 | 4 | 6 | 3 | 9 | 5 | 19◊ | 13 | 11 | 7 | 6 | 20◊ | 20◊ | 8 | 15◊ | 00 | |
5 | Menomonie M.S. Gold WI | 10 | 216 | 20 | 7 | 8 | 5 | 16 | 9 | 5 | 14 | 14 | 13 | 4 | 2 | 10 | 3 | 13 | 20 | 6 | 8 | 20◊ | 20◊ | 20◊ | 10 | 20◊ | 5 | 20◊ | 6 | 9 | 9 | 00 | |
18 | Elk Mound M.S. WI | 11 | 224 | 12 | 16 | 1 | 3 | 20 | 3 | 12 | 4 | 20 | 11 | 7 | 11 | 8 | 8 | 9 | 20◊ | 20◊ | 6 | 4 | 19 | 9 | 8 | 10 | 11 | 20◊ | 20◊ | 20◊ | 12 | 00 | |
15 | All Saints Catholic School Antigo, WI | 12 | 243 | 6 | 20 | 20 | 20 | 5 | 7 | 14 | 13 | 6 | 20 | 10 | 4 | 20 | 2 | 2 | 20 | 20◊ | 20◊ | 20◊ | 2 | 11 | 4 | 9 | 12 | 20◊ | 20◊ | 10 | 6 | 00 | |
8 | Menomonie M.S. Silver WI | 13 | 289 | 5 | 12 | 7 | 20 | 13 | 20 | 9 | 7 | 20 | 9 | 20 | 10 | 9 | 11 | 20 | 20 | 20 | 12 | 20◊ | 7 | 10 | 6 | 8 | 20◊ | 20◊ | 20◊ | 20◊ | 14 | 00 | |
12 | Boyceville M.S. JV-Blue WI | 14 | 301 | 7 | 2 | 20 | 20 | 2 | 20 | 11 | 20 | 5 | 4 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 11 | 20◊ | 20◊ | 12 | 20◊ | 11 | 10 | 20◊ | 20◊ | 11 | 4 | 00 | |
13 | Boyceville M.S. JV-Red WI | 15 | 367 | 20 | 4 | 20 | 20 | 12 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 6 | 20 | 20◊ | 20◊ | 20◊ | 20◊ | 20◊ | 11 | 00 | |
7 | Innovations STEM Academy B WI | 16 | 369 | 20 | 20 | 20 | 20 | 15 | 12 | 13 | 12 | 7 | 20 | 20 | 14 | 20 | 12 | 20 | 2 | 20 | 14 | 20 | 20 | 20 | 20 | 20◊ | 20◊ | 20◊ | 8 | 20◊ | 20◊ | 00 | |
14 | Boyceville M.S. JV-Green WI | 17 | 425 | 20 | 3 | 20 | 20 | 11 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20◊ | 20◊ | 20◊ | 20◊ | 20◊ | 00 | |
17 | Chetek-Weyerhaeuser M.S. B WI | 18 | 432 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20◊ | 20◊ | 20◊ | 20◊ | 20◊ | 00 | |
19 | Boyceville M.S. JV-Orange WI | 19 | 445 | 20 | 5 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20◊ | 20◊ | 20◊ | 20◊ | 20◊ | 00 |
◊Result was not counted as part of total score