Saturday, December 1, 2018
@ Boyceville Middle/High School
Source: Duosmium Results
# | Team | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Geocaching | Heredity | Herpetology | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Td | ThermodynamicsWater Quality | Write It Do It | T | Aerodynamic ChallengeT | Tree of LifeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton M.S. A WI | 1 | 91 | 2 | 1 | 6 | 15◊ | 10 | 3 | 5 | 11 | 1 | 1 | 4 | 14◊ | 4 | 2 | 2 | 10 | 4 | 20◊ | 1 | 23◊ | 3 | 2 | 1 | 17◊ | 10 | 4 | 4 | 4 | 33 | 33 | 00 | |
2 | Menomonie M.S. Maroon WI | 2 | 125 | 4 | 2 | 8 | 12 | 8 | 15◊ | 7 | 16◊ | 12◊ | 12◊ | 1 | 1 | 16◊ | 8 | 7 | 8 | 8 | 11 | 3 | 3 | 2 | 7 | 2 | 9 | 6 | 9 | 1 | 7 | 33 | 33 | 00 | |
3 | Daniel Wright J.H.S. A IL | 3 | 128 | 33◊ | 33◊ | 1 | 7 | 2 | 1 | 33◊ | 4 | 5 | 8 | 2 | 6 | 1 | 3 | 6 | 33◊ | 5 | 13 | 2 | 13 | 33◊ | 1 | 5 | 25 | 1 | 3 | 2 | 15 | 33 | 1 | 00 | |
4 | Daniel Wright J.H.S. B IL | 4 | 130 | 33◊ | 33◊ | 2 | 10 | 1 | 5 | 33◊ | 7 | 2 | 5 | 5 | 3 | 12 | 1 | 5 | 33◊ | 1 | 8 | 9 | 25 | 33◊ | 5 | 8 | 6 | 2 | 6 | 3 | 5 | 33 | 2 | 00 | |
18 | Boyceville M.S. Varsity-Purple WI | 5 | 161 | 3 | 4 | 19◊ | 2 | 4 | 14 | 16◊ | 3 | 13 | 7 | 9 | 2 | 2 | 14 | 23◊ | 6 | 25◊ | 15 | 4 | 17◊ | 8 | 3 | 10 | 8 | 3 | 7 | 14 | 13 | 1 | 33 | 00 | |
5 | EAGLE School A Madison, WI | 6 | 168 | 33◊ | 33◊ | 14 | 14 | 18◊ | 6 | 2 | 6 | 8 | 4 | 6 | 10 | 6 | 10 | 10 | 33◊ | 14 | 7 | 7 | 22◊ | 1 | 9 | 6 | 3 | 7 | 12 | 8 | 10 | 33 | 33 | 00 | |
6 | Hudson M.S. Blue WI | 7 | 177 | 11 | 6 | 9 | 32◊ | 5 | 18◊ | 3 | 9 | 11 | 9 | 13 | 7 | 5 | 5 | 13 | 9 | 9 | 1 | 11 | 6 | 13 | 13 | 15◊ | 1 | 20◊ | 14 | 13◊ | 8 | 33 | 33 | 00 | |
7 | Chippewa M.S. Sea Flap Flaps MN | 8 | 204 | 33◊ | 33◊ | 3 | 18 | 7 | 9 | 33◊ | 20 | 3 | 14 | 3 | 5 | 7 | 11 | 4 | 33◊ | 3 | 4 | 8 | 5 | 33◊ | 12 | 11 | 21 | 4 | 13 | 5 | 27 | 33 | 33 | 00 | |
8 | Chippewa M.S. Sea Elephants MN | 9 | 220 | 33◊ | 33◊ | 10 | 17 | 3 | 4 | 33◊ | 10 | 7 | 2 | 7 | 17 | 9 | 12 | 1 | 33◊ | 15 | 5 | 10 | 8 | 33◊ | 11 | 9 | 14 | 13 | 8 | 7 | 29 | 33 | 33 | 00 | |
19 | Innovations STEM Academy Newtons WI | 10 | 222 | 7 | 14 | 18◊ | 32◊ | 14 | 11 | 4 | 21◊ | 21◊ | 16 | 20◊ | 15 | 11 | 4 | 3 | 4 | 16 | 10 | 14 | 11 | 11 | 14 | 12 | 7 | 16 | 17 | 6 | 2 | 33 | 33 | 00 | |
9 | Hamilton M.S. B WI | 11 | 228 | 1 | 33◊ | 16 | 33◊ | 32 | 2 | 1 | 8 | 4 | 6 | 33◊ | 12 | 8 | 13 | 12 | 33◊ | 11 | 23 | 5 | 10 | 33◊ | 4 | 4 | 10 | 12 | 1 | 18 | 16 | 33 | 33 | 00 | |
10 | Chippewa M.S. Trash Pandas MN | 12 | 270 | 33 | 33◊ | 4 | 5 | 19 | 7 | 33◊ | 22 | 6 | 10 | 11 | 9 | 10 | 7 | 21 | 33◊ | 13 | 18 | 17 | 9 | 33◊ | 6 | 23 | 33◊ | 9 | 23 | 10 | 1 | 33 | 33 | 00 | |
11 | Wachter M.S. Sith Bismarck, ND | 13 | 272 | 33 | 33◊ | 5 | 1 | 11 | 8 | 33◊ | 19 | 20 | 11 | 14 | 16 | 33◊ | 6 | 17 | 33◊ | 7 | 2 | 15 | 16 | 33◊ | 16 | 3 | 5 | 24 | 19 | 11 | 12 | 33 | 33 | 00 | |
12 | EAGLE School B Madison, WI | 14 | 296 | 33◊ | 33◊ | 7 | 6 | 16 | 10 | 33◊ | 12 | 17 | 18 | 10 | 22 | 14 | 17 | 8 | 33◊ | 12 | 14 | 12 | 20 | 33◊ | 10 | 16 | 22 | 18 | 16 | 9 | 6 | 33 | 33 | 00 | |
13 | Highview M.S. Hawks MN | 15 | 307 | 33◊ | 33◊ | 12 | 9 | 32◊ | 16 | 32◊ | 17 | 9 | 19 | 12 | 19 | 22 | 9 | 26 | 12 | 2 | 9 | 18 | 12 | 18 | 15 | 7 | 2 | 21 | 15 | 21 | 30◊ | 4 | 33 | 00 | |
20 | Elk Mound M.S. Orange WI | 16 | 311 | 33◊ | 9 | 17 | 33◊ | 33◊ | 19 | 10 | 13 | 23 | 13 | 15 | 33◊ | 25 | 18 | 14 | 5 | 22 | 17 | 6 | 1 | 5 | 18 | 17 | 26◊ | 8 | 24 | 16 | 20 | 33 | 33 | 00 | |
14 | Wachter M.S. Jedi Bismarck, ND | 17 | 317 | 33 | 33 | 15 | 8 | 9 | 24 | 33◊ | 2 | 24 | 3 | 19 | 11 | 3 | 19 | 9 | 33◊ | 6 | 6 | 13 | 18 | 33◊ | 8 | 33◊ | 33◊ | 11 | 10 | 17 | 26 | 33 | 33 | 00 | |
21 | Chetek-Weyerhaeuser M.S. WI | 18 | 318 | 33 | 8 | 13 | 33 | 33◊ | 21 | 8 | 18 | 33◊ | 21 | 23 | 13 | 19 | 15 | 11 | 2 | 10 | 12 | 25 | 7 | 4 | 33◊ | 14 | 33◊ | 5 | 2 | 33◊ | 3 | 33 | 33 | 00 | |
22 | Medford Area M.S. Red WI | 19 | 371 | 5 | 11 | 24 | 4 | 12 | 23 | 11 | 28◊ | 27 | 17 | 16 | 8 | 18 | 25 | 16 | 16 | 33◊ | 24 | 33◊ | 28◊ | 19 | 21 | 18 | 16 | 33◊ | 18 | 19 | 21 | 33 | 33 | 00 | |
15 | Menomonie M.S. White WI | 20 | 380 | 33 | 3 | 11 | 33◊ | 33◊ | 33◊ | 6 | 25 | 14 | 20 | 33◊ | 18 | 17 | 21 | 18 | 18 | 26 | 3 | 24 | 24 | 9 | 17 | 13 | 24 | 14 | 33 | 33◊ | 22 | 33 | 33 | 00 | |
23 | Medford Area M.S. White WI | 21 | 393 | 32 | 5 | 25 | 16 | 13 | 12 | 14 | 24 | 19 | 15 | 33◊ | 23 | 15 | 20 | 28 | 3 | 24 | 33◊ | 19 | 19 | 6 | 25 | 19 | 33◊ | 33◊ | 33 | 33◊ | 17 | 33 | 33 | 00 | |
16 | Hudson M.S. White WI | 22 | 399 | 9 | 7 | 21 | 13 | 6 | 13 | 18 | 29 | 22 | 25 | 22 | 33 | 33 | 33◊ | 15 | 14 | 21 | 19 | 33◊ | 27 | 14 | 20 | 33◊ | 4 | 33◊ | 11 | 33◊ | 14 | 33 | 33 | 00 | |
24 | Elmwood M.S. WI | 23 | 410 | 33 | 13 | 20 | 33◊ | 15 | 32 | 12 | 5 | 25 | 27 | 33◊ | 33◊ | 13 | 24 | 20 | 1 | 33◊ | 25 | 23 | 21 | 16 | 24 | 22 | 11 | 17 | 33 | 33◊ | 11 | 33 | 33 | 00 | |
26 | New Richmond M.S. Black WI | 24 | 415 | 10 | 33 | 23 | 33◊ | 32 | 20 | 13 | 33◊ | 10 | 24 | 8 | 33◊ | 23 | 16 | 27 | 7 | 23 | 22 | 16 | 15 | 15 | 23 | 33◊ | 33◊ | 15 | 33 | 15 | 25 | 33 | 33 | 00 | |
25 | Innovations STEM Academy Einsteins WI | 25 | 419 | 12 | 10 | 26 | 11 | 32◊ | 22 | 15 | 27◊ | 26 | 22 | 17 | 21 | 21 | 22 | 25 | 13 | 27◊ | 26◊ | 26◊ | 14 | 10 | 22 | 20 | 23 | 23 | 21 | 20 | 24 | 33 | 33 | 00 | |
17 | Highview M.S. Raptors MN | 26 | 444 | 33◊ | 33◊ | 33◊ | 19 | 32◊ | 25 | 9 | 30 | 15 | 28 | 24 | 20 | 20 | 26 | 30 | 11 | 19 | 16 | 20 | 33◊ | 12 | 19 | 21 | 18 | 22 | 20 | 12 | 28 | 3 | 33 | 00 | |
27 | New Richmond M.S. Orange WI | 27 | 470 | 8 | 12 | 27 | 33 | 17 | 33 | 17 | 26 | 16 | 26 | 21 | 33 | 24 | 27 | 19 | 33◊ | 17 | 33◊ | 22 | 26 | 17 | 33◊ | 33◊ | 13 | 27 | 33 | 33◊ | 9 | 33 | 33 | 00 | |
28 | Elk Mound M.S. Black WI | 28 | 476 | 33 | 33 | 22 | 33 | 33 | 17 | 19 | 23 | 33◊ | 23 | 18 | 33◊ | 33◊ | 23 | 24 | 15 | 18 | 21 | 21 | 4 | 7 | 33◊ | 24 | 20 | 26 | 22 | 33◊ | 19 | 33 | 33 | 00 | |
29 | Boyceville M.S. JV-Blue WI | 29 | 532 | 6 | 33 | 33 | 3 | 33 | 33 | 33 | 14 | 33 | 33 | 33 | 4 | 33 | 33 | 29 | 33 | 33 | 33◊ | 33◊ | 2 | 20 | 33◊ | 33◊ | 15 | 25 | 5 | 33◊ | 18 | 2 | 33 | 00 | |
30 | Colfax M.S. WI | 30 | 656 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 1 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 20 | 33 | 33 | 33 | 33◊ | 33 | 33◊ | 33◊ | 33◊ | 33 | 33◊ | 23 | 33 | 33 | 00 | |
31 | Boyceville M.S. JV-Red WI | 31 | 664 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 22 | 17 | 33 | 33 | 33 | 33 | 33◊ | 33◊ | 33◊ | 12 | 19 | 33 | 33◊ | 33◊ | 33 | 33 | 00 | |
32 | Boyceville M.S. JV-Green WI | 32 | 694 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 15 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33◊ | 33 | 33◊ | 19 | 33◊ | 33 | 33◊ | 33◊ | 33 | 33 | 00 |
◊Result was not counted as part of total score