Friday, January 1, 2010
@ George Washington University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Astronomy | Cell Biology | Chemistry Lab | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | It's About Time | Mousetrap Vehicle | Physics Lab | Picture This | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fairfax H.S. Gray Fairfax, VA | 1✧ | 43 | 2 | 8 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 00 | |
11 | TJHSST Blue Alexandria, VA | 2✧ | 51 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 6 | 2 | 3 | 4 | 5 | 7 | 2 | 2 | 2 | 00 | |
10 | TJHSST White Alexandria, VA | 3 | 81 | 5 | 2 | 5 | 3 | 2 | 4 | 2 | 8 | 3 | 8 | 2 | 3 | 6 | 7 | 9 | 12 | 00 | |
9 | TJHSST Red Alexandria, VA | 4 | 92 | 6 | 4 | 6 | 6 | 8 | 3 | 4 | 11 | 6 | 6 | 6 | 7 | 8 | 4 | 4 | 3 | 00 | |
1 | Fairfax H.S. Blue Fairfax, VA | 5 | 101 | 11 | 3 | 9 | 4 | 4 | 9 | 7 | 7 | 10 | 2 | 3 | 10 | 4 | 11 | 3 | 4 | 00 | |
4 | Justice H.S. Falls Church, VA | 6✧ | 118 | 9 | 7 | 7 | 10 | 10 | 2 | 6 | 2 | 14 | 4 | 14 | 1 | 3 | 8 | 14 | 7 | 00 | |
12 | Southwest Virginia Governor's School Pulaski, VA | 7✧ | 122 | 3 | 10 | 11 | 8 | 3 | 11 | 10 | 4 | 5 | 10 | 7 | 6 | 10 | 9 | 5 | 10 | 00 | |
15 | Thomas A. Edison H.S. Alexandria, VA | 8✧ | 124 | 8 | 5 | 10 | 9 | 9 | 12 | 9 | 3 | 11 | 12 | 8 | 8 | 2 | 6 | 6 | 6 | 00 | |
3 | Fairfax H.S. Silver Fairfax, VA | 9 | 129 | 7 | 11 | 8 | 5 | 7 | 13 | 5 | 14 | 9 | 7 | 5 | 9 | 5 | 3 | 8 | 13 | 00 | |
13 | Charlottesville H.S. Charlottesville, VA | 10✧ | 137 | 12 | 6 | 4 | 7 | 6 | 7 | 8 | 10 | 7 | 9 | 14 | 14 | 9 | 5 | 14 | 5 | 00 | |
6 | Hayfield Secondary White Alexandria, VA | 11✧ | 143 | 4 | 9 | 3 | 14 | 11 | 5 | 14 | 9 | 4 | 11 | 14 | 4 | 14 | 12 | 14 | 1 | 00 | |
14 | South Lakes H.S. Reston, VA | 12✧ | 178 | 13 | 14 | 13 | 14 | 13 | 10 | 3 | 5 | 8 | 14 | 14 | 14 | 11 | 14 | 7 | 11 | 00 | |
7 | Hayfield Secondary Orange Alexandria, VA | 13 | 186 | 10 | 14 | 12 | 11 | 12 | 8 | 14 | 14 | 12 | 5 | 14 | 14 | 14 | 10 | 14 | 8 | 00 |
✧Qualified school for the 2010 VA State Tournament