Saturday, October 30, 2021
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Botany | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Picture This | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar Power | Solar System | Sounds of Music | Storm the Castle | We've Got Your Number | Write It Do It | T | Lean Mean Meme MachineT | Pokémon TriviaTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sierra Vista M.S. Irvine, CA | 1 | 31 | 3 | 2 | 23◊ | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 23◊ | 1 | 1 | 1 | 23◊ | 1 | 1 | 1 | 8◊ | 2 | 2 | 6 | 00 | |
7 | Beckendorff J.H.S. Katy, TX | 2 | 60 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 6 | 1 | 8◊ | 3 | 2 | 8◊ | 16◊ | 2 | 2 | 2 | 5 | 3 | 1 | 4 | 3 | 8◊ | 1 | 6 | 3 | 13 | 00 | |
1 | Adams J.H.S. TX | 3 | 122 | 2 | 5 | 2 | 13◊ | 9 | 4 | 8 | 7 | 3 | 5 | 9 | 5 | 5 | 7 | 4 | 8 | 4 | 4 | 12◊ | 10◊ | 5 | 5 | 8 | 6 | 6 | 14◊ | 1 | 23 | 1 | 00 | |
9 | Bonham M.S. TX | 4 | 149 | 23◊ | 4 | 23◊ | 4 | 7 | 7 | 12 | 6 | 4 | 4 | 4 | 1 | 20 | 11 | 23◊ | 4 | 8 | 23◊ | 5 | 4 | 6 | 4 | 2 | 10 | 10 | 3 | 9 | 4 | 7 | 00 | |
18 | Seven Lakes J.H.S. Katy, TX | 5 | 159 | 8 | 9 | 7 | 10 | 6 | 10 | 2 | 9 | 13◊ | 9 | 6 | 9 | 12◊ | 8 | 11◊ | 10 | 9 | 1 | 6 | 7 | 10◊ | 3 | 3 | 9 | 9 | 6 | 3 | 1 | 4 | 00 | |
11 | Kealing M.S. Austin, TX | 6 | 205 | 10 | 6 | 23◊ | 8 | 18 | 12 | 3 | 5 | 12 | 7 | 5 | 10 | 16 | 5 | 5 | 11 | 7 | 23◊ | 17 | 9 | 7 | 23◊ | 10 | 4 | 4 | 23◊ | 14 | 23 | 23 | 00 | |
24 | Stiles M.S. Leander, TX | 7 | 208 | 7 | 11 | 6 | 16 | 4 | 15 | 13 | 13 | 23◊ | 11 | 7 | 13 | 4 | 9 | 6 | 6 | 16◊ | 6 | 7 | 17◊ | 12 | 23◊ | 6 | 13 | 5 | 10 | 8 | 23 | 10 | 00 | |
3 | Alamo Heights Junior School TX | 8 | 276 | 9 | 19◊ | 10 | 3 | 16 | 14 | 19◊ | 16 | 17 | 23◊ | 10 | 18 | 11 | 14 | 9 | 14 | 17 | 3 | 14 | 15 | 11 | 7 | 18 | 7 | 23◊ | 16 | 7 | 23 | 3 | 00 | |
17 | Prestonwood Christian Academy TX | 9 | 282 | 13 | 13 | 5 | 12 | 11 | 19 | 6 | 11 | 7 | 23◊ | 18 | 20 | 17 | 17 | 23◊ | 9 | 14 | 7 | 23◊ | 16 | 18 | 2 | 17 | 15 | 23◊ | 11 | 4 | 23 | 23 | 00 | |
26 | Harmony School of Excellence Houston, TX | 10 | 297 | 14 | 20 | 4 | 9 | 22◊ | 16 | 15 | 12 | 14 | 23◊ | 15 | 16 | 9 | 16 | 23◊ | 15 | 12 | 8 | 10 | 13 | 14 | 9 | 14 | 17 | 23◊ | 4 | 21 | 23 | 5 | 00 | |
14 | Paragon Prep School TX | 11 | 345 | 17 | 14 | 23◊ | 18 | 15 | 6 | 11 | 19 | 10 | 23 | 14 | 15 | 10 | 15 | 23 | 23 | 11 | 22 | 23 | 14 | 13 | 23◊ | 12 | 23◊ | 23◊ | 2 | 15 | 7 | 9 | 00 |
◊Result was not counted as part of total score