Saturday, March 30, 2019
@ University of Southern Maine
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Td | HerpetologyMission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Waynflete Upper School ME | 1✧ | 44 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 18 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 00 | |
4 | Waterville Senior H.S. ME | 2 | 83 | 8 | 6 | 1 | 2 | 12 | 5 | 1 | 2 | 4 | 2 | 14 | 2 | 1 | 3 | 18 | 1 | 1 | 4 | 3 | 4 | 3 | 3 | 1 | 00 | |
3 | Falmouth H.S. ME | 3 | 136 | 4 | 3 | 7 | 10 | 2 | 7 | 3 | 7 | 3 | 11 | 5 | 18 | 7 | 4 | 18 | 6 | 7 | 3 | 2 | 2 | 18 | 4 | 3 | 00 | |
20 | Belfast Area H.S. ME | 4 | 158 | 5 | 12 | 6 | 13 | 11 | 6 | 7 | 8 | 7 | 3 | 1 | 5 | 18 | 5 | 18 | 18 | 5 | 8 | 4 | 7 | 1 | 1 | 7 | 00 | |
15 | Windham H.S. ME | 5 | 163 | 1 | 7 | 5 | 9 | 5 | 4 | 6 | 6 | 5 | 8 | 10 | 3 | 18 | 8 | 18 | 3 | 2 | 6 | 18 | 6 | 6 | 18 | 9 | 00 | |
16 | Baxter Academy ME | 6 | 185 | 12 | 15 | 9 | 6 | 7 | 10 | 5 | 1 | 10 | 13 | 11 | 4 | 6 | 7 | 18 | 4 | 9 | 5 | 8 | 14 | 7 | 18 | 4 | 00 | |
9 | Massabesic H.S. ME | 7 | 218 | 14 | 10 | 18 | 7 | 16 | 3 | 12 | 11 | 8 | 5 | 3 | 9 | 5 | 9 | 18 | 18 | 8 | 18 | 6 | 9 | 8 | 11 | 10 | 00 | |
1 | Lisbon H.S. ME | 8 | 234 | 7 | 5 | 8 | 4 | 13 | 1 | 13 | 18 | 12 | 9 | 8 | 7 | 4 | 18 | 18 | 18 | 11 | 18 | 18 | 8 | 9 | 10 | 15 | 00 | |
19 | Gould Academy ME | 9 | 263 | 6 | 11 | 10 | 8 | 10 | 13 | 9 | 10 | 13 | 7 | 6 | 18 | 9 | 11 | 18 | 17 | 18 | 18 | 9 | 13 | 10 | 18 | 19 | 00 | |
22 | Hebron Academy ME | 10 | 265 | 15 | 14 | 17 | 5 | 1 | 12 | 10 | 4 | 18 | 10 | 13 | 10 | 8 | 18 | 18 | 18 | 6 | 18 | 18 | 12 | 18 | 7 | 13 | 00 | |
13 | Medomak H.S. ME | 11 | 316 | 9 | 18 | 3 | 18 | 18 | 16 | 18 | 18 | 11 | 4 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 2 | 12 | 00 | |
17 | Lincoln Academy ME | 12 | 337 | 18 | 18 | 18 | 18 | 4 | 14 | 18 | 18 | 6 | 16 | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 00 | |
18 | Thornton Academy ME | 13 | 360 | 2 | 8 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 00 |
✧Qualified school for the 2019 National Tournament